Usage Statistics for navinet.com

Summary Period: July 2010
Generated 01-Aug-2010 03:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 191061
Total Files 138012
Total Pages 53811
Total Visits 36933
Total KBytes 186682
Total Unique Sites 19482
Total Unique URLs 161
. Avg Max
Hits per Hour 256 1085
Hits per Day 6163 9735
Files per Day 4452 7066
Pages per Day 1735 2808
Visits per Day 1191 1821
KBytes per Day 6022 43785
Hits by Response Code
Code 200 - OK 138012
Code 206 - Partial Content 1
Code 301 - Moved Permanently 65
Code 304 - Not Modified 25493
Code 404 - Not Found 27312
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 177

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 8815 4.61% 6417 4.65% 2441 4.54% 1679 4.55% 1459 7.49% 10574 5.66%
2 6794 3.56% 4968 3.60% 2062 3.83% 1307 3.54% 1095 5.62% 17713 9.49%
3 1658 0.87% 1396 1.01% 979 1.82% 336 0.91% 219 1.12% 43785 23.45%
4 973 0.51% 768 0.56% 468 0.87% 287 0.78% 168 0.86% 1394 0.75%
5 2701 1.41% 2015 1.46% 855 1.59% 572 1.55% 464 2.38% 1655 0.89%
6 9735 5.10% 6966 5.05% 2620 4.87% 1821 4.93% 1603 8.23% 5773 3.09%
7 9674 5.06% 7066 5.12% 2808 5.22% 1762 4.77% 1559 8.00% 5403 2.89%
8 8721 4.56% 6334 4.59% 2293 4.26% 1649 4.46% 1459 7.49% 5228 2.80%
9 7392 3.87% 5285 3.83% 2027 3.77% 1416 3.83% 1246 6.40% 4384 2.35%
10 1554 0.81% 1175 0.85% 642 1.19% 350 0.95% 271 1.39% 1233 0.66%
11 1074 0.56% 818 0.59% 402 0.75% 300 0.81% 205 1.05% 2426 1.30%
12 9275 4.85% 6628 4.80% 2481 4.61% 1719 4.65% 1514 7.77% 5154 2.76%
13 8694 4.55% 6229 4.51% 2289 4.25% 1674 4.53% 1455 7.47% 4815 2.58%
14 8651 4.53% 6162 4.46% 2351 4.37% 1626 4.40% 1423 7.30% 5523 2.96%
15 8493 4.45% 6028 4.37% 2336 4.34% 1555 4.21% 1361 6.99% 5127 2.75%
16 7575 3.96% 5418 3.93% 2122 3.94% 1438 3.89% 1227 6.30% 4176 2.24%
17 1669 0.87% 1267 0.92% 675 1.25% 401 1.09% 281 1.44% 1914 1.03%
18 1417 0.74% 1115 0.81% 624 1.16% 343 0.93% 229 1.18% 1246 0.67%
19 9212 4.82% 6546 4.74% 2488 4.62% 1752 4.74% 1507 7.74% 5927 3.17%
20 9021 4.72% 6402 4.64% 2391 4.44% 1717 4.65% 1488 7.64% 5123 2.74%
21 8613 4.51% 6203 4.49% 2377 4.42% 1628 4.41% 1416 7.27% 4723 2.53%
22 8771 4.59% 6323 4.58% 2329 4.33% 1644 4.45% 1441 7.40% 4569 2.45%
23 6772 3.54% 4895 3.55% 1824 3.39% 1331 3.60% 1148 5.89% 3709 1.99%
24 1254 0.66% 923 0.67% 439 0.82% 318 0.86% 249 1.28% 3044 1.63%
25 906 0.47% 699 0.51% 346 0.64% 268 0.73% 187 0.96% 726 0.39%
26 8936 4.68% 6325 4.58% 2358 4.38% 1665 4.51% 1457 7.48% 4865 2.61%
27 8784 4.60% 6293 4.56% 2322 4.32% 1645 4.45% 1427 7.32% 5285 2.83%
28 8444 4.42% 6070 4.40% 2173 4.04% 1596 4.32% 1387 7.12% 4251 2.28%
29 7594 3.97% 5460 3.96% 1996 3.71% 1461 3.96% 1298 6.66% 3981 2.13%
30 6454 3.38% 4693 3.40% 1737 3.23% 1282 3.47% 1099 5.64% 3730 2.00%
31 1435 0.75% 1125 0.82% 556 1.03% 396 1.07% 277 1.42% 9223 4.94%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1054 0.55% 26 825 0.60% 15 490 0.91% 88 2720 1.46%
1 30 931 0.49% 24 746 0.54% 16 508 0.94% 68 2106 1.13%
2 24 766 0.40% 21 652 0.47% 15 488 0.91% 101 3133 1.68%
3 26 817 0.43% 23 725 0.53% 19 597 1.11% 475 14714 7.88%
4 24 772 0.40% 21 657 0.48% 17 532 0.99% 611 18953 10.15%
5 21 664 0.35% 17 538 0.39% 11 349 0.65% 54 1681 0.90%
6 30 938 0.49% 24 752 0.54% 14 441 0.82% 49 1531 0.82%
7 87 2699 1.41% 64 2008 1.45% 28 890 1.65% 96 2983 1.60%
8 303 9411 4.93% 216 6717 4.87% 81 2514 4.67% 226 7004 3.75%
9 543 16859 8.82% 388 12053 8.73% 143 4433 8.24% 320 9927 5.32%
10 633 19623 10.27% 454 14076 10.20% 166 5156 9.58% 389 12069 6.47%
11 659 20453 10.70% 470 14600 10.58% 174 5399 10.03% 443 13732 7.36%
12 554 17188 9.00% 399 12372 8.96% 144 4481 8.33% 356 11048 5.92%
13 574 17816 9.32% 412 12782 9.26% 146 4533 8.42% 375 11630 6.23%
14 613 19003 9.95% 438 13608 9.86% 161 4996 9.28% 506 15684 8.40%
15 604 18746 9.81% 431 13376 9.69% 154 4784 8.89% 412 12757 6.83%
16 479 14860 7.78% 345 10697 7.75% 128 3982 7.40% 365 11323 6.07%
17 310 9631 5.04% 223 6928 5.02% 89 2770 5.15% 233 7210 3.86%
18 204 6337 3.32% 144 4486 3.25% 60 1879 3.49% 201 6234 3.34%
19 138 4290 2.25% 102 3166 2.29% 46 1438 2.67% 185 5742 3.08%
20 91 2838 1.49% 69 2149 1.56% 34 1083 2.01% 141 4368 2.34%
21 75 2345 1.23% 56 1759 1.27% 28 881 1.64% 136 4223 2.26%
22 58 1820 0.95% 44 1376 1.00% 21 666 1.24% 94 2904 1.56%
23 38 1200 0.63% 31 964 0.70% 16 521 0.97% 97 3003 1.61%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 47928 25.09% 50459 27.03% /
2 1647 0.86% 1118 0.60% /images/
3 1196 0.63% 11017 5.90% /stats/
4 893 0.47% 2136 1.14% /postinfo.html
5 778 0.41% 6455 3.46% /stats/usage_201007.html
6 505 0.26% 31470 16.86% /stats/usage_200911.html
7 309 0.16% 33808 18.11% /stats/usage_201005.html
8 48 0.03% 1424 0.76% /icons/
9 48 0.03% 563 0.30% /icons/small/
10 28 0.01% 29 0.02% /.
11 23 0.01% 2336 1.25% /stats/usage_200910.html
12 20 0.01% 2177 1.17% /stats/usage_201006.html
13 18 0.01% 1325 0.71% /stats/usage_200909.html
14 18 0.01% 1889 1.01% /stats/usage_200912.html
15 18 0.01% 1928 1.03% /stats/usage_201001.html
16 17 0.01% 1810 0.97% /stats/usage_201002.html
17 17 0.01% 1809 0.97% /stats/usage_201004.html
18 16 0.01% 1717 0.92% /stats/usage_201003.html
19 11 0.01% 0 0.00% http://navinet.com/stats/usage_201007.html
20 10 0.01% 577 0.31% /stats/usage_200410.html
21 9 0.00% 15 0.01% /_vti_inf.html
22 7 0.00% 722 0.39% /stats/usage_200911.html/
23 6 0.00% 656 0.35% /stats///usage_201005.html
24 6 0.00% 639 0.34% /stats/usage_201002.html/
25 4 0.00% 426 0.23% /stats///usage_201004.html
26 3 0.00% 310 0.17% /stats///usage_200911.html
27 2 0.00% 218 0.12% /stats///usage_201006.html
28 2 0.00% 206 0.11% /stats/usage_200911.html////
29 1 0.00% 9 0.01% /stats///
30 1 0.00% 74 0.04% /stats///usage_200909.html

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 47928 25.09% 50459 27.03% /
2 309 0.16% 33808 18.11% /stats/usage_201005.html
3 505 0.26% 31470 16.86% /stats/usage_200911.html
4 1196 0.63% 11017 5.90% /stats/
5 778 0.41% 6455 3.46% /stats/usage_201007.html
6 23 0.01% 2336 1.25% /stats/usage_200910.html
7 20 0.01% 2177 1.17% /stats/usage_201006.html
8 893 0.47% 2136 1.14% /postinfo.html
9 18 0.01% 1928 1.03% /stats/usage_201001.html
10 18 0.01% 1889 1.01% /stats/usage_200912.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 47928 25.09% 36074 97.95% /
2 1196 0.63% 202 0.55% /stats/
3 1647 0.86% 142 0.39% /images/
4 309 0.16% 74 0.20% /stats/usage_201005.html
5 778 0.41% 72 0.20% /stats/usage_201007.html
6 505 0.26% 49 0.13% /stats/usage_200911.html
7 893 0.47% 48 0.13% /postinfo.html
8 48 0.03% 32 0.09% /icons/
9 48 0.03% 27 0.07% /icons/small/
10 23 0.01% 13 0.04% /stats/usage_200910.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 47928 25.09% 34927 94.84% /
2 1196 0.63% 673 1.83% /stats/
3 1647 0.86% 479 1.30% /images/
4 893 0.47% 353 0.96% /postinfo.html
5 778 0.41% 94 0.26% /stats/usage_201007.html
6 309 0.16% 75 0.20% /stats/usage_201005.html
7 505 0.26% 49 0.13% /stats/usage_200911.html
8 48 0.03% 31 0.08% /icons/
9 48 0.03% 28 0.08% /icons/small/
10 20 0.01% 14 0.04% /stats/usage_201006.html

Top 30 of 19482 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 0.95% 1810 1.31% 1909 1.02% 213 0.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 819 0.43% 555 0.40% 355 0.19% 106 0.29% node4.uphs.upenn.edu
3 577 0.30% 477 0.35% 227 0.12% 69 0.19% webdefence.cluster-h.websense.net
4 519 0.27% 447 0.32% 1297 0.69% 240 0.65% 160.109.27.16
5 314 0.16% 259 0.19% 136 0.07% 51 0.14% fw-tr16.tju.edu
6 288 0.15% 288 0.21% 0 0.00% 1 0.00% h65n1c1o984.bredband.skanova.com
7 287 0.15% 218 0.16% 142 0.08% 47 0.13% 68-156-159-010.ptr.bellsouth.net
8 283 0.15% 283 0.21% 29200 15.64% 1 0.00% webair.com
9 282 0.15% 282 0.20% 30854 16.53% 58 0.16% 91.212.226.140
10 279 0.15% 146 0.11% 107 0.06% 43 0.12% dsl-mum-static-ilp-155.126.169.122.airtelbroadband.in
11 267 0.14% 261 0.19% 296 0.16% 191 0.52% 155.247.166.35
12 262 0.14% 209 0.15% 126 0.07% 48 0.13% gatekeeper.lvh.com
13 253 0.13% 211 0.15% 102 0.05% 50 0.14% inetnar10x.ft28.upmc.edu
14 244 0.13% 165 0.12% 96 0.05% 45 0.12% 170.184.81.34
15 235 0.12% 80 0.06% 77 0.04% 28 0.08% c-67-165-47-167.hsd1.pa.comcast.net
16 232 0.12% 184 0.13% 132 0.07% 35 0.09% 74.205.243.174
17 227 0.12% 212 0.15% 223 0.12% 79 0.21% 168-250-62-129.health-partners.org
18 211 0.11% 181 0.13% 189 0.10% 149 0.40% 165.214.14.23
19 208 0.11% 198 0.14% 205 0.11% 164 0.44% 67.237.145.169
20 206 0.11% 202 0.15% 99 0.05% 32 0.09% 74-203-248-75.static.twtelecom.net
21 194 0.10% 173 0.13% 159 0.09% 117 0.32% 167.94.2.15
22 186 0.10% 186 0.13% 196 0.11% 2 0.01% user-0c6sr5q.cable.mindspring.com
23 185 0.10% 173 0.13% 178 0.10% 137 0.37% 165.214.4.21
24 182 0.10% 118 0.09% 73 0.04% 27 0.07% 65.216.195.9
25 182 0.10% 148 0.11% 4439 2.38% 18 0.05% crawl6.dotnetdotcom.org
26 180 0.09% 135 0.10% 68 0.04% 34 0.09% nat1.per-se.com
27 179 0.09% 59 0.04% 74 0.04% 22 0.06% 204.28.12.20
28 179 0.09% 124 0.09% 66 0.04% 25 0.07% smtp2.memorialhermann.org
29 164 0.09% 79 0.06% 56 0.03% 23 0.06% 173-13-218-93-washingtondc.hfc.comcastbusiness.net
30 163 0.09% 147 0.11% 61 0.03% 24 0.06% 170.122.200.57

Top 10 of 19482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 282 0.15% 282 0.20% 30854 16.53% 58 0.16% 91.212.226.140
2 283 0.15% 283 0.21% 29200 15.64% 1 0.00% webair.com
3 111 0.06% 110 0.08% 4542 2.43% 1 0.00% st-21-102-42-195.2dayhost.com
4 182 0.10% 148 0.11% 4439 2.38% 18 0.05% crawl6.dotnetdotcom.org
5 158 0.08% 138 0.10% 4125 2.21% 130 0.35% spider04.yandex.ru
6 80 0.04% 51 0.04% 2040 1.09% 43 0.12% b3091214.crawl.yahoo.net
7 1810 0.95% 1810 1.31% 1909 1.02% 213 0.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
8 88 0.05% 60 0.04% 1795 0.96% 52 0.14% crawl-1c.cuil.com
9 119 0.06% 79 0.06% 1650 0.88% 69 0.19% b3090968.crawl.yahoo.net
10 519 0.27% 447 0.32% 1297 0.69% 240 0.65% 160.109.27.16

Usage by Country for July 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 106212 55.59% 74918 54.28% 55125 29.53% network (.net)
2 37091 19.41% 27577 19.98% 55012 29.47% unresolved
3 31784 16.64% 23418 16.97% 58635 31.41% commercial (.com)
4 5900 3.09% 4545 3.29% 7816 4.19% organizations (.org)
5 3561 1.86% 2762 2.00% 1907 1.02% US educational (.edu)
6 3299 1.73% 2481 1.80% 2056 1.10% Brazil
7 1430 0.75% 980 0.71% 795 0.43% India
8 368 0.19% 281 0.20% 4328 2.32% Russia
9 229 0.12% 178 0.13% 140 0.08% US governmental (.gov)
10 225 0.12% 166 0.12% 194 0.10% United States of America
11 133 0.07% 131 0.09% 14 0.01% Canada
12 126 0.07% 98 0.07% 51 0.03% Germany
13 95 0.05% 44 0.03% 32 0.02% Colombia
14 90 0.05% 48 0.03% 67 0.04% Pakistan
15 85 0.04% 61 0.04% 34 0.02% address and routing parameter area (.arpa)
16 85 0.04% 57 0.04% 70 0.04% Cocos (Keeling) Islands
17 74 0.04% 67 0.05% 217 0.12% Croatia
18 31 0.02% 18 0.01% 28 0.02% United Kingdom
19 28 0.01% 20 0.01% 35 0.02% Italy
20 24 0.01% 11 0.01% 12 0.01% Japan
21 18 0.01% 16 0.01% 19 0.01% Paraguay
22 17 0.01% 14 0.01% 8 0.00% Philippines
23 16 0.01% 13 0.01% 6 0.00% Indonesia
24 15 0.01% 10 0.01% 19 0.01% Finland
25 15 0.01% 10 0.01% 17 0.01% Hungary
26 14 0.01% 12 0.01% 6 0.00% Moldova
27 11 0.01% 9 0.01% 5 0.00% Uzbekistan
28 10 0.01% 9 0.01% 4 0.00% business (.biz)
29 10 0.01% 8 0.01% 4 0.00% Australia
30 10 0.01% 8 0.01% 4 0.00% Mexico


Generated by Webalizer Version 2.01