Usage Statistics for navinet.com

Summary Period: June 2010
Generated 01-Jul-2010 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2010
Total Hits 188175
Total Files 136160
Total Pages 52343
Total Visits 36115
Total KBytes 233463
Total Unique Sites 18781
Total Unique URLs 223
Total Unique Usernames 2
. Avg Max
Hits per Hour 261 1241
Hits per Day 6272 9787
Files per Day 4538 6996
Pages per Day 1744 2851
Visits per Day 1203 1827
KBytes per Day 7782 37761
Hits by Response Code
Code 200 - OK 136160
Code 206 - Partial Content 1
Code 301 - Moved Permanently 31
Code 304 - Not Modified 25513
Code 403 - Forbidden 1
Code 404 - Not Found 26283
Code 503 - Service Unavailable 186

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8040 4.27% 5630 4.13% 2072 3.96% 1500 4.15% 1304 6.94% 5171 2.22%
2 8230 4.37% 5881 4.32% 2209 4.22% 1519 4.21% 1342 7.15% 9208 3.94%
3 7655 4.07% 5471 4.02% 2009 3.84% 1456 4.03% 1286 6.85% 4677 2.00%
4 6579 3.50% 4740 3.48% 1772 3.39% 1231 3.41% 1068 5.69% 4251 1.82%
5 1421 0.76% 1036 0.76% 437 0.83% 345 0.96% 267 1.42% 1069 0.46%
6 924 0.49% 709 0.52% 346 0.66% 273 0.76% 194 1.03% 1204 0.52%
7 7772 4.13% 5570 4.09% 2011 3.84% 1448 4.01% 1285 6.84% 5785 2.48%
8 8008 4.26% 5692 4.18% 2111 4.03% 1504 4.16% 1316 7.01% 4325 1.85%
9 8460 4.50% 6080 4.47% 2308 4.41% 1588 4.40% 1394 7.42% 5347 2.29%
10 7809 4.15% 5639 4.14% 2178 4.16% 1468 4.06% 1281 6.82% 8168 3.50%
11 6138 3.26% 4470 3.28% 1624 3.10% 1205 3.34% 1057 5.63% 4088 1.75%
12 1232 0.65% 922 0.68% 388 0.74% 324 0.90% 252 1.34% 1806 0.77%
13 857 0.46% 629 0.46% 289 0.55% 238 0.66% 167 0.89% 1621 0.69%
14 8708 4.63% 6295 4.62% 2302 4.40% 1580 4.37% 1399 7.45% 5712 2.45%
15 7847 4.17% 5689 4.18% 2103 4.02% 1513 4.19% 1311 6.98% 7042 3.02%
16 7974 4.24% 5618 4.13% 2110 4.03% 1519 4.21% 1300 6.92% 5382 2.31%
17 7643 4.06% 5536 4.07% 1999 3.82% 1476 4.09% 1280 6.82% 4498 1.93%
18 6126 3.26% 4374 3.21% 1655 3.16% 1226 3.39% 1057 5.63% 2981 1.28%
19 1268 0.67% 957 0.70% 418 0.80% 346 0.96% 267 1.42% 1701 0.73%
20 976 0.52% 765 0.56% 409 0.78% 265 0.73% 183 0.97% 9922 4.25%
21 9249 4.92% 6638 4.88% 2507 4.79% 1715 4.75% 1492 7.94% 21583 9.24%
22 9281 4.93% 6853 5.03% 2618 5.00% 1737 4.81% 1485 7.91% 6659 2.85%
23 9342 4.96% 6972 5.12% 2851 5.45% 1690 4.68% 1421 7.57% 37761 16.17%
24 9175 4.88% 6582 4.83% 2661 5.08% 1723 4.77% 1467 7.81% 19997 8.57%
25 7151 3.80% 5260 3.86% 1989 3.80% 1370 3.79% 1173 6.25% 3912 1.68%
26 1474 0.78% 1149 0.84% 650 1.24% 372 1.03% 246 1.31% 9583 4.10%
27 1378 0.73% 1103 0.81% 735 1.40% 333 0.92% 200 1.06% 21887 9.37%
28 9787 5.20% 6996 5.14% 2702 5.16% 1827 5.06% 1579 8.41% 6289 2.69%
29 9073 4.82% 6607 4.85% 2539 4.85% 1670 4.62% 1455 7.75% 5375 2.30%
30 8598 4.57% 6297 4.62% 2341 4.47% 1658 4.59% 1433 7.63% 6460 2.77%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 891 0.47% 23 702 0.52% 14 429 0.82% 172 5174 2.22%
1 26 804 0.43% 22 678 0.50% 16 499 0.95% 291 8716 3.73%
2 28 850 0.45% 23 692 0.51% 17 537 1.03% 203 6104 2.61%
3 20 625 0.33% 18 542 0.40% 13 407 0.78% 198 5947 2.55%
4 15 467 0.25% 13 398 0.29% 10 305 0.58% 131 3927 1.68%
5 23 716 0.38% 19 586 0.43% 14 423 0.81% 174 5226 2.24%
6 33 999 0.53% 26 791 0.58% 15 464 0.89% 212 6360 2.72%
7 100 3014 1.60% 74 2235 1.64% 34 1039 1.98% 430 12901 5.53%
8 288 8645 4.59% 208 6245 4.59% 76 2300 4.39% 271 8116 3.48%
9 564 16933 9.00% 404 12145 8.92% 147 4435 8.47% 411 12324 5.28%
10 656 19686 10.46% 474 14242 10.46% 171 5153 9.84% 432 12965 5.55%
11 686 20583 10.94% 488 14652 10.76% 178 5349 10.22% 524 15715 6.73%
12 587 17619 9.36% 418 12561 9.23% 152 4578 8.75% 565 16945 7.26%
13 572 17181 9.13% 411 12344 9.07% 145 4362 8.33% 406 12181 5.22%
14 642 19270 10.24% 460 13811 10.14% 166 4997 9.55% 519 15572 6.67%
15 619 18583 9.88% 446 13388 9.83% 161 4853 9.27% 376 11287 4.83%
16 466 14003 7.44% 335 10052 7.38% 123 3708 7.08% 403 12104 5.18%
17 317 9528 5.06% 229 6879 5.05% 89 2670 5.10% 863 25891 11.09%
18 183 5517 2.93% 136 4082 3.00% 55 1667 3.18% 278 8343 3.57%
19 131 3937 2.09% 96 2899 2.13% 39 1198 2.29% 171 5128 2.20%
20 96 2899 1.54% 70 2108 1.55% 31 931 1.78% 258 7737 3.31%
21 78 2351 1.25% 58 1769 1.30% 27 810 1.55% 126 3775 1.62%
22 58 1756 0.93% 44 1345 0.99% 22 677 1.29% 195 5855 2.51%
23 43 1318 0.70% 33 1014 0.74% 18 552 1.05% 172 5167 2.21%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 46835 24.89% 49327 21.13% /
2 1725 0.92% 1171 0.50% /images/
3 1208 0.64% 10652 4.56% /stats/
4 903 0.48% 2160 0.93% /postinfo.html
5 546 0.29% 59739 25.59% /stats/usage_201005.html
6 324 0.17% 32641 13.98% /stats/usage_201006.html
7 193 0.10% 19913 8.53% /stats/usage_200911.html
8 70 0.04% 2060 0.88% /icons/
9 45 0.02% 527 0.23% /icons/small/
10 38 0.02% 4044 1.73% /stats/usage_201004.html
11 32 0.02% 3407 1.46% /stats/usage_201002.html
12 26 0.01% 2790 1.20% /stats/usage_201003.html
13 24 0.01% 1767 0.76% /stats/usage_200909.html
14 24 0.01% 2571 1.10% /stats/usage_201001.html
15 23 0.01% 2414 1.03% /stats/usage_200912.html
16 22 0.01% 2234 0.96% /stats/usage_200910.html
17 10 0.01% 11 0.00% /.
18 9 0.00% 843 0.36% /stats///usage_201006.html
19 9 0.00% 519 0.22% /stats/usage_200410.html
20 9 0.00% 929 0.40% /stats/usage_200911.html/
21 8 0.00% 875 0.37% /stats///usage_201005.html
22 8 0.00% 852 0.36% /stats/usage_201002.html/
23 7 0.00% 745 0.32% /stats///usage_201004.html
24 6 0.00% 10 0.00% /_vti_inf.html
25 4 0.00% 413 0.18% /stats/usage_200911.html////
26 3 0.00% 221 0.09% /stats///usage_200909.html
27 3 0.00% 310 0.13% /stats///usage_200911.html
28 3 0.00% 315 0.13% /stats///usage_200912.html
29 3 0.00% 319 0.14% /stats///usage_201002.html
30 3 0.00% 319 0.14% /stats/usage_201002.html///

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 546 0.29% 59739 25.59% /stats/usage_201005.html
2 46835 24.89% 49327 21.13% /
3 324 0.17% 32641 13.98% /stats/usage_201006.html
4 193 0.10% 19913 8.53% /stats/usage_200911.html
5 1208 0.64% 10652 4.56% /stats/
6 38 0.02% 4044 1.73% /stats/usage_201004.html
7 32 0.02% 3407 1.46% /stats/usage_201002.html
8 26 0.01% 2790 1.20% /stats/usage_201003.html
9 24 0.01% 2571 1.10% /stats/usage_201001.html
10 23 0.01% 2414 1.03% /stats/usage_200912.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 46835 24.89% 35312 98.04% /
2 1208 0.64% 216 0.60% /stats/
3 1725 0.92% 152 0.42% /images/
4 546 0.29% 83 0.23% /stats/usage_201005.html
5 70 0.04% 42 0.12% /icons/
6 903 0.48% 26 0.07% /postinfo.html
7 45 0.02% 25 0.07% /icons/small/
8 324 0.17% 22 0.06% /stats/usage_201006.html
9 32 0.02% 17 0.05% /stats/usage_201002.html
10 38 0.02% 17 0.05% /stats/usage_201004.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 46835 24.89% 34143 94.85% /
2 1208 0.64% 684 1.90% /stats/
3 1725 0.92% 463 1.29% /images/
4 903 0.48% 343 0.95% /postinfo.html
5 324 0.17% 93 0.26% /stats/usage_201006.html
6 546 0.29% 48 0.13% /stats/usage_201005.html
7 70 0.04% 45 0.13% /icons/
8 45 0.02% 24 0.07% /icons/small/
9 38 0.02% 22 0.06% /stats/usage_201004.html
10 193 0.10% 18 0.05% /stats/usage_200911.html

Top 30 of 18781 Total Sites
# Hits Files KBytes Visits Hostname
1 1685 0.90% 1685 1.24% 1777 0.76% 255 0.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 780 0.41% 546 0.40% 320 0.14% 117 0.32% node4.uphs.upenn.edu
3 735 0.39% 735 0.54% 78796 33.75% 59 0.16% 212.117.173.251
4 589 0.31% 461 0.34% 235 0.10% 81 0.22% webdefence.cluster-h.websense.net
5 564 0.30% 479 0.35% 1286 0.55% 329 0.91% 160.109.27.16
6 411 0.22% 368 0.27% 197 0.08% 70 0.19% inetnar10x.ft28.upmc.edu
7 316 0.17% 290 0.21% 294 0.13% 192 0.53% 155.247.166.35
8 311 0.17% 262 0.19% 147 0.06% 55 0.15% 68-156-159-010.ptr.bellsouth.net
9 305 0.16% 250 0.18% 8400 3.60% 210 0.58% spider04.yandex.ru
10 298 0.16% 158 0.12% 128 0.05% 41 0.11% dsl-mum-static-ilp-155.126.169.122.airtelbroadband.in
11 277 0.15% 231 0.17% 122 0.05% 54 0.15% fw-tr16.tju.edu
12 277 0.15% 201 0.15% 139 0.06% 59 0.16% gatekeeper.lvh.com
13 268 0.14% 139 0.10% 144 0.06% 70 0.19% 168-250-62-129.health-partners.org
14 267 0.14% 179 0.13% 237 0.10% 27 0.07% abts-kk-static-ilp-098.132.181.122.airtel.in
15 223 0.12% 163 0.12% 315 0.14% 34 0.09% 170.184.81.34
16 203 0.11% 185 0.14% 180 0.08% 145 0.40% 165.214.14.22
17 195 0.10% 183 0.13% 189 0.08% 106 0.29% fw_ext_200.humed.com
18 185 0.10% 134 0.10% 82 0.04% 24 0.07% smtp2.memorialhermann.org
19 180 0.10% 180 0.13% 189 0.08% 2 0.01% user-0c6sr5q.cable.mindspring.com
20 178 0.09% 148 0.11% 170 0.07% 125 0.35% 165.214.14.23
21 173 0.09% 164 0.12% 73 0.03% 31 0.09% 74-203-248-75.static.twtelecom.net
22 172 0.09% 156 0.11% 193 0.08% 54 0.15% internet.walgreens.com
23 166 0.09% 166 0.12% 17128 7.34% 1 0.00% gw4.ovh.net
24 162 0.09% 100 0.07% 87 0.04% 19 0.05% 67.98.222.16
25 159 0.08% 125 0.09% 60 0.03% 28 0.08% 199.253.203.254
26 159 0.08% 99 0.07% 67 0.03% 15 0.04% ahcfw.advocatehealth.com
27 150 0.08% 128 0.09% 126 0.05% 107 0.30% 165.214.14.21
28 149 0.08% 93 0.07% 56 0.02% 22 0.06% 2-119-195-216.americanintegration.com
29 147 0.08% 147 0.11% 167 0.07% 128 0.35% 216.83.160.251
30 144 0.08% 90 0.07% 51 0.02% 25 0.07% 12.69.119.146

Top 10 of 18781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 0.39% 735 0.54% 78796 33.75% 59 0.16% 212.117.173.251
2 166 0.09% 166 0.12% 17128 7.34% 1 0.00% gw4.ovh.net
3 305 0.16% 250 0.18% 8400 3.60% 210 0.58% spider04.yandex.ru
4 107 0.06% 106 0.08% 4087 1.75% 1 0.00% st-19-96-205-91.2dayhost.com
5 97 0.05% 95 0.07% 3953 1.69% 1 0.00% 75.126.100.78-static.reverse.softlayer.com
6 85 0.05% 46 0.03% 1809 0.78% 49 0.14% b3091214.crawl.yahoo.net
7 42 0.02% 34 0.02% 1800 0.77% 4 0.01% crawl6.dotnetdotcom.org
8 1685 0.90% 1685 1.24% 1777 0.76% 255 0.71% pool-71-160-150-244.lsanca.dsl-w.verizon.net
9 126 0.07% 74 0.05% 1314 0.56% 72 0.20% b3090968.crawl.yahoo.net
10 564 0.30% 479 0.35% 1286 0.55% 329 0.91% 160.109.27.16

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 11 0.00% 1 0.00% neaster
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% joecx

Usage by Country for June 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 105061 55.83% 74681 54.85% 72613 31.10% network (.net)
2 36672 19.49% 27619 20.28% 103288 44.24% unresolved
3 30860 16.40% 22242 16.34% 38329 16.42% commercial (.com)
4 6201 3.30% 4646 3.41% 5208 2.23% organizations (.org)
5 3606 1.92% 2797 2.05% 2165 0.93% US educational (.edu)
6 2613 1.39% 1922 1.41% 1482 0.63% Brazil
7 1651 0.88% 1138 0.84% 943 0.40% India
8 470 0.25% 361 0.27% 8649 3.70% Russia
9 305 0.16% 223 0.16% 199 0.09% US governmental (.gov)
10 153 0.08% 123 0.09% 61 0.03% United States of America
11 93 0.05% 65 0.05% 34 0.01% address and routing parameter area (.arpa)
12 83 0.04% 55 0.04% 59 0.03% Pakistan
13 73 0.04% 49 0.04% 54 0.02% Germany
14 47 0.02% 29 0.02% 18 0.01% Colombia
15 45 0.02% 35 0.03% 25 0.01% Croatia
16 39 0.02% 33 0.02% 16 0.01% Cocos (Keeling) Islands
17 26 0.01% 20 0.01% 10 0.00% Moldova
18 25 0.01% 10 0.01% 15 0.01% Japan
19 21 0.01% 15 0.01% 9 0.00% United Kingdom
20 15 0.01% 12 0.01% 6 0.00% business (.biz)
21 12 0.01% 10 0.01% 7 0.00% Costa Rica
22 11 0.01% 10 0.01% 233 0.10% Belarus
23 11 0.01% 9 0.01% 6 0.00% Indonesia
24 8 0.00% 6 0.00% 3 0.00% Chile
25 8 0.00% 4 0.00% 3 0.00% Netherlands
26 8 0.00% 5 0.00% 3 0.00% Samoa
27 6 0.00% 3 0.00% 4 0.00% Seychelles
28 6 0.00% 4 0.00% 2 0.00% Turkey
29 6 0.00% 4 0.00% 2 0.00% Uruguay
30 5 0.00% 4 0.00% 2 0.00% air-transport industry (.aero)


Generated by Webalizer Version 2.01