Usage Statistics for navinet.com

Summary Period: May 2010
Generated 01-Jun-2010 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2010
Total Hits 171695
Total Files 120101
Total Pages 47672
Total Visits 31878
Total KBytes 152622
Total Unique Sites 17276
Total Unique URLs 170
Total Unique Usernames 2
. Avg Max
Hits per Hour 230 1050
Hits per Day 5538 8932
Files per Day 3874 6178
Pages per Day 1537 2507
Visits per Day 1028 1580
KBytes per Day 4923 22402
Hits by Response Code
Code 200 - OK 120101
Code 206 - Partial Content 25
Code 301 - Moved Permanently 42
Code 304 - Not Modified 21887
Code 403 - Forbidden 31
Code 404 - Not Found 29455
Code 503 - Service Unavailable 154

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1442 0.84% 989 0.82% 447 0.94% 348 1.09% 270 1.56% 1082 0.71%
2 1063 0.62% 786 0.65% 381 0.80% 301 0.94% 215 1.24% 1771 1.16%
3 8709 5.07% 5983 4.98% 2302 4.83% 1574 4.94% 1482 8.58% 5953 3.90%
4 8756 5.10% 5990 4.99% 2200 4.61% 1580 4.96% 1472 8.52% 4693 3.07%
5 8033 4.68% 5506 4.58% 2045 4.29% 1471 4.61% 1407 8.14% 4190 2.75%
6 7952 4.63% 5468 4.55% 1969 4.13% 1486 4.66% 1424 8.24% 5593 3.66%
7 6746 3.93% 4557 3.79% 1674 3.51% 1224 3.84% 1203 6.96% 3779 2.48%
8 1302 0.76% 950 0.79% 394 0.83% 301 0.94% 247 1.43% 1076 0.70%
9 1284 0.75% 1041 0.87% 648 1.36% 273 0.86% 193 1.12% 1223 0.80%
10 8486 4.94% 6036 5.03% 2335 4.90% 1495 4.69% 1408 8.15% 7880 5.16%
11 8522 4.96% 5827 4.85% 2330 4.89% 1500 4.71% 1431 8.28% 4657 3.05%
12 8082 4.71% 5528 4.60% 2178 4.57% 1427 4.48% 1389 8.04% 4869 3.19%
13 8087 4.71% 5641 4.70% 2173 4.56% 1467 4.60% 1370 7.93% 4546 2.98%
14 6990 4.07% 4883 4.07% 1946 4.08% 1264 3.97% 1229 7.11% 3785 2.48%
15 1652 0.96% 1302 1.08% 743 1.56% 335 1.05% 286 1.66% 3269 2.14%
16 1373 0.80% 1122 0.93% 720 1.51% 259 0.81% 208 1.20% 5257 3.44%
17 8282 4.82% 5688 4.74% 2286 4.80% 1436 4.50% 1421 8.23% 4333 2.84%
18 8932 5.20% 6178 5.14% 2507 5.26% 1548 4.86% 1474 8.53% 15255 10.00%
19 8159 4.75% 5605 4.67% 2141 4.49% 1436 4.50% 1384 8.01% 4527 2.97%
20 7805 4.55% 5375 4.48% 2137 4.48% 1391 4.36% 1348 7.80% 6272 4.11%
21 6419 3.74% 4504 3.75% 1823 3.82% 1199 3.76% 1126 6.52% 3717 2.44%
22 1769 1.03% 1333 1.11% 796 1.67% 358 1.12% 260 1.50% 22402 14.68%
23 1109 0.65% 853 0.71% 478 1.00% 285 0.89% 208 1.20% 2565 1.68%
24 8526 4.97% 5779 4.81% 2203 4.62% 1525 4.78% 1437 8.32% 4847 3.18%
25 8095 4.71% 5813 4.84% 2149 4.51% 1549 4.86% 1342 7.77% 6017 3.94%
26 7606 4.43% 5440 4.53% 2014 4.22% 1430 4.49% 1262 7.30% 4075 2.67%
27 7366 4.29% 5277 4.39% 1982 4.16% 1415 4.44% 1245 7.21% 5348 3.50%
28 5939 3.46% 4268 3.55% 1582 3.32% 1181 3.70% 1021 5.91% 4578 3.00%
29 1247 0.73% 922 0.77% 420 0.88% 313 0.98% 223 1.29% 1671 1.09%
30 818 0.48% 607 0.51% 321 0.67% 226 0.71% 150 0.87% 1956 1.28%
31 1144 0.67% 850 0.71% 348 0.73% 284 0.89% 213 1.23% 1436 0.94%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1032 0.60% 25 803 0.67% 16 513 1.08% 30 933 0.61%
1 30 930 0.54% 24 748 0.62% 17 527 1.11% 66 2052 1.34%
2 27 844 0.49% 23 719 0.60% 17 547 1.15% 61 1905 1.25%
3 23 734 0.43% 19 612 0.51% 15 489 1.03% 43 1328 0.87%
4 22 699 0.41% 19 607 0.51% 15 484 1.02% 125 3867 2.53%
5 27 849 0.49% 23 730 0.61% 18 580 1.22% 687 21287 13.95%
6 37 1147 0.67% 29 905 0.75% 17 538 1.13% 84 2611 1.71%
7 84 2620 1.53% 61 1894 1.58% 29 914 1.92% 80 2480 1.62%
8 275 8530 4.97% 191 5947 4.95% 75 2334 4.90% 182 5633 3.69%
9 486 15092 8.79% 334 10360 8.63% 123 3833 8.04% 301 9334 6.12%
10 570 17670 10.29% 395 12264 10.21% 146 4547 9.54% 316 9781 6.41%
11 591 18340 10.68% 408 12665 10.55% 151 4692 9.84% 367 11384 7.46%
12 488 15147 8.82% 333 10340 8.61% 121 3781 7.93% 297 9208 6.03%
13 510 15822 9.22% 355 11016 9.17% 131 4088 8.58% 320 9927 6.50%
14 553 17151 9.99% 381 11823 9.84% 138 4280 8.98% 300 9314 6.10%
15 516 16024 9.33% 359 11137 9.27% 134 4162 8.73% 392 12143 7.96%
16 419 13018 7.58% 288 8955 7.46% 105 3280 6.88% 245 7609 4.99%
17 276 8567 4.99% 188 5855 4.88% 73 2270 4.76% 156 4845 3.17%
18 182 5657 3.29% 126 3915 3.26% 53 1660 3.48% 132 4091 2.68%
19 116 3605 2.10% 84 2629 2.19% 36 1130 2.37% 98 3027 1.98%
20 83 2578 1.50% 60 1881 1.57% 26 829 1.74% 90 2801 1.84%
21 74 2298 1.34% 54 1700 1.42% 26 815 1.71% 149 4628 3.03%
22 64 1987 1.16% 49 1521 1.27% 25 780 1.64% 361 11185 7.33%
23 43 1354 0.79% 34 1075 0.90% 19 599 1.26% 40 1252 0.82%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 43266 25.20% 45568 29.86% /
2 1555 0.91% 1055 0.69% /images/
3 1043 0.61% 8597 5.63% /stats/
4 846 0.49% 2023 1.33% /postinfo.html
5 258 0.15% 26620 17.44% /stats/usage_200911.html
6 85 0.05% 8185 5.36% /stats/usage_201005.html
7 43 0.03% 3428 2.25% /stats/usage_201001.html
8 42 0.02% 4472 2.93% /stats/usage_201002.html
9 36 0.02% 3832 2.51% /stats/usage_201004.html
10 35 0.02% 429 0.28% /icons/small/
11 34 0.02% 1000 0.66% /icons/
12 34 0.02% 2503 1.64% /stats/usage_200909.html
13 34 0.02% 3453 2.26% /stats/usage_200910.html
14 34 0.02% 3648 2.39% /stats/usage_201003.html
15 29 0.02% 3043 1.99% /stats/usage_200912.html
16 19 0.01% 1097 0.72% /stats/usage_200410.html
17 11 0.01% 12 0.01% /.
18 11 0.01% 19 0.01% /_vti_inf.html
19 10 0.01% 1005 0.66% /stats///usage_201005.html
20 9 0.01% 958 0.63% /stats///usage_201002.html
21 9 0.01% 929 0.61% /stats/usage_200911.html/
22 6 0.00% 619 0.41% /stats///usage_200911.html
23 6 0.00% 639 0.42% /stats/usage_201002.html///
24 5 0.00% 41 0.03% /stats///
25 5 0.00% 525 0.34% /stats///usage_200912.html
26 4 0.00% 406 0.27% /stats///usage_200910.html
27 4 0.00% 428 0.28% /stats///usage_201001.html
28 4 0.00% 413 0.27% /stats/usage_200911.html////
29 3 0.00% 221 0.14% /stats///usage_200909.html
30 3 0.00% 322 0.21% /stats///usage_201003.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 43266 25.20% 45568 29.86% /
2 258 0.15% 26620 17.44% /stats/usage_200911.html
3 1043 0.61% 8597 5.63% /stats/
4 85 0.05% 8185 5.36% /stats/usage_201005.html
5 42 0.02% 4472 2.93% /stats/usage_201002.html
6 36 0.02% 3832 2.51% /stats/usage_201004.html
7 34 0.02% 3648 2.39% /stats/usage_201003.html
8 34 0.02% 3453 2.26% /stats/usage_200910.html
9 43 0.03% 3428 2.25% /stats/usage_201001.html
10 29 0.02% 3043 1.99% /stats/usage_200912.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 43266 25.20% 31327 98.44% /
2 1555 0.91% 131 0.41% /images/
3 1043 0.61% 112 0.35% /stats/
4 846 0.49% 39 0.12% /postinfo.html
5 258 0.15% 25 0.08% /stats/usage_200911.html
6 85 0.05% 23 0.07% /stats/usage_201005.html
7 42 0.02% 19 0.06% /stats/usage_201002.html
8 34 0.02% 18 0.06% /icons/
9 43 0.03% 15 0.05% /stats/usage_201001.html
10 34 0.02% 14 0.04% /stats/usage_200910.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 43266 25.20% 30226 95.02% /
2 1043 0.61% 574 1.80% /stats/
3 1555 0.91% 410 1.29% /images/
4 846 0.49% 347 1.09% /postinfo.html
5 85 0.05% 52 0.16% /stats/usage_201005.html
6 258 0.15% 22 0.07% /stats/usage_200911.html
7 34 0.02% 21 0.07% /icons/
8 42 0.02% 21 0.07% /stats/usage_201002.html
9 34 0.02% 16 0.05% /stats/usage_200910.html
10 43 0.03% 16 0.05% /stats/usage_201001.html

Top 30 of 17276 Total Sites
# Hits Files KBytes Visits Hostname
1 3851 2.24% 3851 3.21% 4062 2.66% 332 1.04% pool-71-189-45-189.lsanca.fios.verizon.net
2 651 0.38% 478 0.40% 294 0.19% 97 0.30% node4.uphs.upenn.edu
3 346 0.20% 319 0.27% 338 0.22% 259 0.81% 160.109.27.16
4 338 0.20% 264 0.22% 6349 4.16% 199 0.62% spider04.yandex.ru
5 325 0.19% 288 0.24% 178 0.12% 62 0.19% inetnar10x.ft28.upmc.edu
6 264 0.15% 220 0.18% 106 0.07% 43 0.13% fw-tr16.tju.edu
7 249 0.15% 243 0.20% 96 0.06% 40 0.13% 143.112.32.4
8 238 0.14% 195 0.16% 225 0.15% 144 0.45% 165.214.14.23
9 234 0.14% 213 0.18% 332 0.22% 163 0.51% 165.214.14.21
10 231 0.13% 200 0.17% 102 0.07% 43 0.13% 68-156-159-010.ptr.bellsouth.net
11 223 0.13% 206 0.17% 204 0.13% 136 0.43% 155.247.166.35
12 222 0.13% 93 0.08% 85 0.06% 32 0.10% 63.148.191.224
13 210 0.12% 84 0.07% 69 0.05% 26 0.08% dsl-mum-static-ilp-155.126.169.122.airtelbroadband.in
14 203 0.12% 203 0.17% 20945 13.72% 1 0.00% gw4.ovh.net
15 202 0.12% 181 0.15% 200 0.13% 157 0.49% 165.214.14.22
16 202 0.12% 171 0.14% 105 0.07% 39 0.12% gatekeeper.lvh.com
17 197 0.11% 54 0.04% 53 0.03% 16 0.05% 72.54.114.174
18 194 0.11% 189 0.16% 200 0.13% 169 0.53% 216.83.160.251
19 185 0.11% 36 0.03% 57 0.04% 9 0.03% sdhfw.stdom.com
20 178 0.10% 136 0.11% 211 0.14% 23 0.07% 74.205.243.174
21 172 0.10% 142 0.12% 3765 2.47% 16 0.05% crawl6.dotnetdotcom.org
22 161 0.09% 109 0.09% 67 0.04% 22 0.07% 199.253.203.254
23 160 0.09% 9 0.01% 46 0.03% 3 0.01% static-96-229-148-46.lsanca.fios.verizon.net
24 157 0.09% 123 0.10% 91 0.06% 19 0.06% 199.248.225.250
25 152 0.09% 136 0.11% 60 0.04% 30 0.09% smtp2.memorialhermann.org
26 152 0.09% 147 0.12% 177 0.12% 116 0.36% static-208-80-193-39.as13448.com
27 150 0.09% 141 0.12% 156 0.10% 129 0.40% 208.68.216.10
28 150 0.09% 9 0.01% 43 0.03% 3 0.01% ool-457e5a77.dyn.optonline.net
29 142 0.08% 92 0.08% 65 0.04% 29 0.09% ep1.psapath.com
30 141 0.08% 108 0.09% 53 0.03% 25 0.08% webdefence.cluster-h.websense.net

Top 10 of 17276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 0.12% 203 0.17% 20945 13.72% 1 0.00% gw4.ovh.net
2 136 0.08% 130 0.11% 9397 6.16% 1 0.00% security.lightspeedsystems.com
3 338 0.20% 264 0.22% 6349 4.16% 199 0.62% spider04.yandex.ru
4 3851 2.24% 3851 3.21% 4062 2.66% 332 1.04% pool-71-189-45-189.lsanca.fios.verizon.net
5 104 0.06% 103 0.09% 3832 2.51% 1 0.00% hosted-by.leaseweb.com
6 172 0.10% 142 0.12% 3765 2.47% 16 0.05% crawl6.dotnetdotcom.org
7 36 0.02% 34 0.03% 2263 1.48% 1 0.00% u15285622.onlinehome-server.com
8 26 0.02% 26 0.02% 1841 1.21% 1 0.00% 38.105.83.13
9 117 0.07% 81 0.07% 1631 1.07% 71 0.22% b3091129.crawl.yahoo.net
10 78 0.05% 46 0.04% 1290 0.85% 44 0.14% b3091214.crawl.yahoo.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 102 0.07% 1 0.00% emalino
2 1 0.00% 1 0.00% 8 0.01% 1 0.00% kgocheno

Usage by Country for May 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 96036 55.93% 65426 54.48% 72459 47.48% network (.net)
2 32907 19.17% 24012 19.99% 20866 13.67% unresolved
3 27628 16.09% 19339 16.10% 40654 26.64% commercial (.com)
4 5587 3.25% 4298 3.58% 6536 4.28% organizations (.org)
5 3511 2.04% 2520 2.10% 1658 1.09% Brazil
6 3422 1.99% 2686 2.24% 1671 1.09% US educational (.edu)
7 1227 0.71% 802 0.67% 635 0.42% India
8 416 0.24% 332 0.28% 7596 4.98% Russia
9 263 0.15% 205 0.17% 132 0.09% US governmental (.gov)
10 174 0.10% 118 0.10% 79 0.05% United States of America
11 113 0.07% 111 0.09% 113 0.07% Sweden
12 45 0.03% 17 0.01% 13 0.01% Colombia
13 45 0.03% 30 0.02% 46 0.03% Japan
14 33 0.02% 17 0.01% 12 0.01% address and routing parameter area (.arpa)
15 28 0.02% 24 0.02% 15 0.01% Indonesia
16 22 0.01% 15 0.01% 9 0.01% Moldova
17 19 0.01% 15 0.01% 10 0.01% United Kingdom
18 18 0.01% 16 0.01% 7 0.00% US Military (.mil)
19 18 0.01% 14 0.01% 29 0.02% Mexico
20 16 0.01% 6 0.00% 5 0.00% Cocos (Keeling) Islands
21 16 0.01% 12 0.01% 6 0.00% Paraguay
22 14 0.01% 12 0.01% 6 0.00% Pakistan
23 13 0.01% 9 0.01% 5 0.00% business (.biz)
24 13 0.01% 6 0.00% 4 0.00% information (.info)
25 11 0.01% 9 0.01% 15 0.01% Ireland
26 11 0.01% 8 0.01% 7 0.00% Italy
27 11 0.01% 8 0.01% 4 0.00% U.S. Virgin Islands
28 9 0.01% 9 0.01% 0 0.00% Netherlands
29 9 0.01% 6 0.00% 3 0.00% Poland
30 9 0.01% 6 0.00% 3 0.00% Saudi Arabia


Generated by Webalizer Version 2.01