Usage Statistics for navinet.com

Summary Period: April 2010
Generated 01-May-2010 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 188307
Total Files 129391
Total Pages 49591
Total Visits 34934
Total KBytes 155226
Total Unique Sites 18554
Total Unique URLs 262
. Avg Max
Hits per Hour 261 1163
Hits per Day 6276 9148
Files per Day 4313 6210
Pages per Day 1653 2362
Visits per Day 1164 1620
KBytes per Day 5174 41327
Hits by Response Code
Code 200 - OK 129391
Code 301 - Moved Permanently 40
Code 304 - Not Modified 25052
Code 404 - Not Found 33678
Code 503 - Service Unavailable 146

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 8356 4.44% 5698 4.40% 2165 4.37% 1493 4.27% 1443 7.78% 4379 2.82%
2 6485 3.44% 4444 3.43% 1738 3.50% 1144 3.27% 1066 5.75% 5769 3.72%
3 1499 0.80% 1081 0.84% 527 1.06% 344 0.98% 278 1.50% 1623 1.05%
4 1060 0.56% 773 0.60% 415 0.84% 269 0.77% 194 1.05% 1237 0.80%
5 8893 4.72% 6101 4.72% 2280 4.60% 1577 4.51% 1509 8.13% 5460 3.52%
6 8113 4.31% 5540 4.28% 2027 4.09% 1511 4.33% 1457 7.85% 4128 2.66%
7 8720 4.63% 6019 4.65% 2280 4.60% 1583 4.53% 1488 8.02% 4665 3.01%
8 8579 4.56% 5890 4.55% 2264 4.57% 1553 4.45% 1460 7.87% 4303 2.77%
9 7165 3.80% 4844 3.74% 1920 3.87% 1311 3.75% 1234 6.65% 4853 3.13%
10 1627 0.86% 1222 0.94% 618 1.25% 377 1.08% 300 1.62% 1051 0.68%
11 1294 0.69% 1010 0.78% 526 1.06% 320 0.92% 243 1.31% 1759 1.13%
12 9148 4.86% 6210 4.80% 2362 4.76% 1620 4.64% 1512 8.15% 5244 3.38%
13 8809 4.68% 6032 4.66% 2317 4.67% 1578 4.52% 1509 8.13% 5579 3.59%
14 7983 4.24% 5461 4.22% 1994 4.02% 1465 4.19% 1400 7.55% 4889 3.15%
15 7679 4.08% 5286 4.09% 1965 3.96% 1430 4.09% 1388 7.48% 4311 2.78%
16 7141 3.79% 4848 3.75% 1828 3.69% 1327 3.80% 1239 6.68% 3987 2.57%
17 1463 0.78% 1087 0.84% 507 1.02% 349 1.00% 284 1.53% 1603 1.03%
18 1075 0.57% 797 0.62% 363 0.73% 296 0.85% 228 1.23% 1133 0.73%
19 8483 4.50% 5836 4.51% 2170 4.38% 1561 4.47% 1466 7.90% 6078 3.92%
20 8775 4.66% 6042 4.67% 2264 4.57% 1602 4.59% 1499 8.08% 7145 4.60%
21 8331 4.42% 5708 4.41% 2157 4.35% 1532 4.39% 1449 7.81% 5823 3.75%
22 8395 4.46% 5782 4.47% 2083 4.20% 1540 4.41% 1466 7.90% 4810 3.10%
23 7217 3.83% 4792 3.70% 1829 3.69% 1283 3.67% 1223 6.59% 3828 2.47%
24 1333 0.71% 965 0.75% 441 0.89% 346 0.99% 262 1.41% 1909 1.23%
25 1144 0.61% 821 0.63% 398 0.80% 287 0.82% 217 1.17% 1068 0.69%
26 8531 4.53% 5860 4.53% 2166 4.37% 1544 4.42% 1448 7.80% 5159 3.32%
27 8236 4.37% 5646 4.36% 2292 4.62% 1574 4.51% 1374 7.41% 41327 26.62%
28 8690 4.61% 5938 4.59% 2157 4.35% 1507 4.31% 1444 7.78% 4474 2.88%
29 7349 3.90% 5080 3.93% 1850 3.73% 1364 3.90% 1334 7.19% 4031 2.60%
30 6734 3.58% 4578 3.54% 1688 3.40% 1249 3.58% 1205 6.49% 3599 2.32%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1486 0.79% 39 1181 0.91% 26 801 1.62% 1295 38854 25.03%
1 27 813 0.43% 22 672 0.52% 13 419 0.84% 93 2780 1.79%
2 26 799 0.42% 21 655 0.51% 14 438 0.88% 95 2844 1.83%
3 24 742 0.39% 21 633 0.49% 17 513 1.03% 80 2392 1.54%
4 16 487 0.26% 13 400 0.31% 10 312 0.63% 32 966 0.62%
5 23 708 0.38% 18 554 0.43% 12 364 0.73% 50 1497 0.96%
6 29 884 0.47% 22 671 0.52% 13 394 0.79% 50 1503 0.97%
7 91 2742 1.46% 67 2012 1.55% 28 841 1.70% 85 2544 1.64%
8 314 9428 5.01% 215 6469 5.00% 83 2518 5.08% 176 5267 3.39%
9 556 16698 8.87% 374 11244 8.69% 138 4155 8.38% 326 9780 6.30%
10 655 19673 10.45% 450 13517 10.45% 163 4904 9.89% 336 10087 6.50%
11 677 20322 10.79% 461 13835 10.69% 167 5014 10.11% 361 10840 6.98%
12 566 16993 9.02% 383 11509 8.89% 136 4103 8.27% 282 8453 5.45%
13 601 18047 9.58% 405 12166 9.40% 145 4375 8.82% 314 9431 6.08%
14 652 19582 10.40% 440 13202 10.20% 160 4800 9.68% 336 10072 6.49%
15 591 17742 9.42% 404 12142 9.38% 146 4380 8.83% 343 10299 6.63%
16 469 14071 7.47% 319 9596 7.42% 118 3562 7.18% 253 7593 4.89%
17 298 8967 4.76% 202 6075 4.70% 75 2277 4.59% 198 5935 3.82%
18 194 5831 3.10% 136 4085 3.16% 53 1590 3.21% 123 3702 2.39%
19 133 4012 2.13% 94 2820 2.18% 38 1148 2.31% 89 2660 1.71%
20 95 2862 1.52% 66 2007 1.55% 29 871 1.76% 59 1781 1.15%
21 74 2242 1.19% 53 1619 1.25% 24 722 1.46% 98 2927 1.89%
22 63 1900 1.01% 46 1386 1.07% 21 633 1.28% 63 1888 1.22%
23 42 1276 0.68% 31 941 0.73% 15 457 0.92% 38 1132 0.73%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 44909 23.85% 47273 30.45% /
2 1577 0.84% 1069 0.69% /images/
3 1154 0.61% 8848 5.70% /stats/
4 922 0.49% 2205 1.42% /postinfo.html
5 373 0.20% 39714 25.58% /stats/usage_201002.html
6 71 0.04% 6703 4.32% /stats/usage_201004.html
7 30 0.02% 2209 1.42% /stats/usage_200909.html
8 26 0.01% 697 0.45% /icons/
9 24 0.01% 2575 1.66% /stats/usage_201003.html
10 23 0.01% 2414 1.55% /stats/usage_200912.html
11 23 0.01% 2464 1.59% /stats/usage_201001.html
12 22 0.01% 221 0.14% /icons/small/
13 21 0.01% 2167 1.40% /stats/usage_200911.html
14 19 0.01% 33 0.02% /_vti_inf.html
15 17 0.01% 1727 1.11% /stats/usage_200910.html
16 12 0.01% 693 0.45% /stats/usage_200410.html
17 11 0.01% 84 0.05% /stats///
18 6 0.00% 6 0.00% //
19 6 0.00% 547 0.35% /stats///usage_201004.html
20 6 0.00% 639 0.41% /stats/usage_201002.html///
21 5 0.00% 516 0.33% /stats///usage_200911.html
22 5 0.00% 516 0.33% /stats/usage_200911.html//
23 5 0.00% 516 0.33% /stats/usage_200911.html///
24 5 0.00% 516 0.33% /stats/usage_200911.html////
25 2 0.00% 0 0.00% /images
26 2 0.00% 147 0.09% /stats///usage_200909.html
27 2 0.00% 210 0.14% /stats///usage_200912.html
28 2 0.00% 214 0.14% /stats///usage_201001.html
29 2 0.00% 213 0.14% /stats///usage_201002.html
30 2 0.00% 2 0.00% http://navinet.com/

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 44909 23.85% 47273 30.45% /
2 373 0.20% 39714 25.58% /stats/usage_201002.html
3 1154 0.61% 8848 5.70% /stats/
4 71 0.04% 6703 4.32% /stats/usage_201004.html
5 24 0.01% 2575 1.66% /stats/usage_201003.html
6 23 0.01% 2464 1.59% /stats/usage_201001.html
7 23 0.01% 2414 1.55% /stats/usage_200912.html
8 30 0.02% 2209 1.42% /stats/usage_200909.html
9 922 0.49% 2205 1.42% /postinfo.html
10 21 0.01% 2167 1.40% /stats/usage_200911.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 44909 23.85% 34246 98.26% /
2 373 0.20% 165 0.47% /stats/usage_201002.html
3 1154 0.61% 149 0.43% /stats/
4 1577 0.84% 102 0.29% /images/
5 922 0.49% 37 0.11% /postinfo.html
6 26 0.01% 22 0.06% /icons/
7 22 0.01% 19 0.05% /icons/small/
8 71 0.04% 15 0.04% /stats/usage_201004.html
9 30 0.02% 14 0.04% /stats/usage_200909.html
10 24 0.01% 13 0.04% /stats/usage_201003.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 44909 23.85% 33047 94.91% /
2 1154 0.61% 621 1.78% /stats/
3 1577 0.84% 417 1.20% /images/
4 922 0.49% 369 1.06% /postinfo.html
5 373 0.20% 169 0.49% /stats/usage_201002.html
6 71 0.04% 46 0.13% /stats/usage_201004.html
7 26 0.01% 22 0.06% /icons/
8 30 0.02% 19 0.05% /stats/usage_200909.html
9 22 0.01% 18 0.05% /icons/small/
10 24 0.01% 13 0.04% /stats/usage_201003.html

Top 30 of 18554 Total Sites
# Hits Files KBytes Visits Hostname
1 925 0.49% 925 0.71% 976 0.63% 144 0.41% pool-71-189-45-189.lsanca.fios.verizon.net
2 809 0.43% 532 0.41% 333 0.21% 112 0.32% node4.uphs.upenn.edu
3 598 0.32% 598 0.46% 631 0.41% 21 0.06% c80-217-40-254.bredband.comhem.se
4 419 0.22% 379 0.29% 186 0.12% 72 0.21% inetnar10x.ft28.upmc.edu
5 349 0.19% 339 0.26% 133 0.09% 47 0.13% 143.112.32.4
6 348 0.18% 348 0.27% 37052 23.87% 154 0.44% 178.163.28.39
7 344 0.18% 329 0.25% 340 0.22% 246 0.70% 160.109.27.16
8 335 0.18% 140 0.11% 123 0.08% 39 0.11% dsl-mum-static-ilp-155.126.169.122.airtelbroadband.in
9 333 0.18% 211 0.16% 118 0.08% 51 0.15% gatekeeper.lvh.com
10 294 0.16% 268 0.21% 273 0.18% 153 0.44% 199.91.37.33
11 265 0.14% 229 0.18% 122 0.08% 47 0.13% 68-156-159-010.ptr.bellsouth.net
12 261 0.14% 261 0.20% 275 0.18% 10 0.03% brushfire.bluegravity.com
13 260 0.14% 199 0.15% 273 0.18% 37 0.11% 74.205.243.174
14 239 0.13% 113 0.09% 75 0.05% 20 0.06% 204.11.6.125
15 232 0.12% 189 0.15% 89 0.06% 44 0.13% fw-tr16.tju.edu
16 230 0.12% 143 0.11% 94 0.06% 38 0.11% 170.184.81.34
17 228 0.12% 175 0.14% 2828 1.82% 158 0.45% b3091129.crawl.yahoo.net
18 226 0.12% 188 0.15% 195 0.13% 148 0.42% 167.94.2.15
19 223 0.12% 214 0.17% 201 0.13% 120 0.34% 155.247.166.35
20 212 0.11% 67 0.05% 71 0.05% 19 0.05% sdhfw.stdom.com
21 209 0.11% 16 0.01% 60 0.04% 4 0.01% 69.15.25.34
22 199 0.11% 77 0.06% 59 0.04% 40 0.11% wan-209-74-59-154.wan.epix.net
23 193 0.10% 16 0.01% 56 0.04% 6 0.02% static-96-229-148-46.lsanca.fios.verizon.net
24 185 0.10% 182 0.14% 193 0.12% 172 0.49% 216.83.160.251
25 176 0.09% 152 0.12% 103 0.07% 17 0.05% 199.248.225.250
26 176 0.09% 58 0.04% 50 0.03% 31 0.09% c-71-61-102-166.hsd1.pa.comcast.net
27 176 0.09% 108 0.08% 64 0.04% 29 0.08% webdefence.cluster-h.websense.net
28 168 0.09% 117 0.09% 75 0.05% 31 0.09% 67.98.222.16
29 166 0.09% 162 0.13% 165 0.11% 149 0.43% 208.68.216.10
30 166 0.09% 25 0.02% 66 0.04% 3 0.01% ibc-74-218-61-90.insight-bc.com

Top 10 of 18554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 0.18% 348 0.27% 37052 23.87% 154 0.44% 178.163.28.39
2 228 0.12% 175 0.14% 2828 1.82% 158 0.45% b3091129.crawl.yahoo.net
3 46 0.02% 35 0.03% 2460 1.58% 11 0.03% crawl-66-249-65-43.googlebot.com
4 49 0.03% 31 0.02% 1263 0.81% 27 0.08% b3090998.crawl.yahoo.net
5 54 0.03% 44 0.03% 1242 0.80% 5 0.01% crawl6.dotnetdotcom.org
6 66 0.04% 57 0.04% 1075 0.69% 47 0.13% crawl-66-249-65-28.googlebot.com
7 925 0.49% 925 0.71% 976 0.63% 144 0.41% pool-71-189-45-189.lsanca.fios.verizon.net
8 22 0.01% 20 0.02% 892 0.57% 1 0.00% d2.7a.85ae.static.theplanet.com
9 38 0.02% 34 0.03% 863 0.56% 1 0.00% adsl89-122-29-80.romtelecom.net
10 12 0.01% 12 0.01% 805 0.52% 1 0.00% 38.105.83.6

Usage by Country for April 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 104320 55.40% 68792 53.17% 53766 34.64% network (.net)
2 36806 19.55% 26904 20.79% 60000 38.65% unresolved
3 31311 16.63% 21606 16.70% 30239 19.48% commercial (.com)
4 5856 3.11% 4563 3.53% 4687 3.02% organizations (.org)
5 3673 1.95% 2832 2.19% 1662 1.07% US educational (.edu)
6 3212 1.71% 2391 1.85% 1859 1.20% Brazil
7 1558 0.83% 1016 0.79% 1122 0.72% India
8 598 0.32% 598 0.46% 631 0.41% Sweden
9 228 0.12% 170 0.13% 98 0.06% US governmental (.gov)
10 132 0.07% 91 0.07% 55 0.04% United States of America
11 111 0.06% 76 0.06% 174 0.11% address and routing parameter area (.arpa)
12 88 0.05% 52 0.04% 385 0.25% Russia
13 59 0.03% 44 0.03% 22 0.01% Pakistan
14 36 0.02% 27 0.02% 14 0.01% business (.biz)
15 32 0.02% 23 0.02% 25 0.02% Paraguay
16 30 0.02% 19 0.01% 10 0.01% Cocos (Keeling) Islands
17 29 0.02% 22 0.02% 12 0.01% Colombia
18 27 0.01% 23 0.02% 34 0.02% Argentina
19 26 0.01% 16 0.01% 9 0.01% Moldova
20 22 0.01% 11 0.01% 12 0.01% Japan
21 16 0.01% 10 0.01% 9 0.01% Canada
22 14 0.01% 14 0.01% 13 0.01% Germany
23 13 0.01% 9 0.01% 5 0.00% Armenia
24 13 0.01% 6 0.00% 4 0.00% Samoa
25 12 0.01% 8 0.01% 7 0.00% Australia
26 11 0.01% 8 0.01% 4 0.00% United Kingdom
27 10 0.01% 10 0.01% 329 0.21% Belarus
28 8 0.00% 7 0.01% 13 0.01% Croatia
29 8 0.00% 6 0.00% 3 0.00% Malaysia
30 6 0.00% 5 0.00% 2 0.00% Italy


Generated by Webalizer Version 2.01