Usage Statistics for navinet.com

Summary Period: March 2010
Generated 01-Apr-2010 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 212715
Total Files 147508
Total Pages 58559
Total Visits 38273
Total KBytes 134425
Total Unique Sites 20385
Total Unique URLs 232
. Avg Max
Hits per Hour 285 1795
Hits per Day 6861 10614
Files per Day 4758 7252
Pages per Day 1889 3007
Visits per Day 1234 1770
KBytes per Day 4336 9257
Hits by Response Code
Code 200 - OK 147508
Code 206 - Partial Content 2
Code 301 - Moved Permanently 38
Code 304 - Not Modified 28868
Code 404 - Not Found 36073
Code 503 - Service Unavailable 226

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 9328 4.39% 6513 4.42% 2659 4.54% 1740 4.55% 1626 7.98% 5403 4.02%
2 9013 4.24% 6151 4.17% 2434 4.16% 1586 4.14% 1486 7.29% 4872 3.62%
3 10122 4.76% 6956 4.72% 2737 4.67% 1751 4.58% 1649 8.09% 5173 3.85%
4 8322 3.91% 5743 3.89% 2297 3.92% 1492 3.90% 1425 6.99% 5028 3.74%
5 8257 3.88% 5646 3.83% 2241 3.83% 1465 3.83% 1365 6.70% 4376 3.26%
6 2070 0.97% 1545 1.05% 850 1.45% 484 1.26% 410 2.01% 2095 1.56%
7 1299 0.61% 1000 0.68% 599 1.02% 268 0.70% 201 0.99% 1909 1.42%
8 10614 4.99% 7252 4.92% 3007 5.13% 1770 4.62% 1621 7.95% 9257 6.89%
9 9844 4.63% 6750 4.58% 2661 4.54% 1717 4.49% 1585 7.78% 5326 3.96%
10 8560 4.02% 5839 3.96% 2239 3.82% 1521 3.97% 1475 7.24% 4960 3.69%
11 8332 3.92% 5729 3.88% 2118 3.62% 1483 3.87% 1439 7.06% 5211 3.88%
12 6355 2.99% 4368 2.96% 1644 2.81% 1171 3.06% 1133 5.56% 3697 2.75%
13 1888 0.89% 1419 0.96% 754 1.29% 355 0.93% 305 1.50% 2032 1.51%
14 1246 0.59% 981 0.67% 590 1.01% 261 0.68% 210 1.03% 1111 0.83%
15 9112 4.28% 6380 4.33% 2465 4.21% 1605 4.19% 1533 7.52% 5558 4.13%
16 8815 4.14% 6034 4.09% 2240 3.83% 1541 4.03% 1493 7.32% 4737 3.52%
17 8012 3.77% 5420 3.67% 2042 3.49% 1430 3.74% 1399 6.86% 4364 3.25%
18 7681 3.61% 5321 3.61% 1951 3.33% 1423 3.72% 1333 6.54% 3823 2.84%
19 7246 3.41% 5079 3.44% 1992 3.40% 1297 3.39% 1225 6.01% 4869 3.62%
20 1552 0.73% 1170 0.79% 575 0.98% 362 0.95% 296 1.45% 1106 0.82%
21 1328 0.62% 1020 0.69% 536 0.92% 295 0.77% 231 1.13% 1067 0.79%
22 9760 4.59% 6723 4.56% 2537 4.33% 1704 4.45% 1619 7.94% 8515 6.33%
23 9753 4.59% 6769 4.59% 2538 4.33% 1729 4.52% 1651 8.10% 5647 4.20%
24 9016 4.24% 6254 4.24% 2448 4.18% 1596 4.17% 1514 7.43% 8043 5.98%
25 8409 3.95% 5733 3.89% 2193 3.74% 1519 3.97% 1451 7.12% 4567 3.40%
26 7559 3.55% 5282 3.58% 2006 3.43% 1372 3.58% 1332 6.53% 4382 3.26%
27 1933 0.91% 1490 1.01% 817 1.40% 411 1.07% 331 1.62% 1280 0.95%
28 1328 0.62% 1042 0.71% 563 0.96% 310 0.81% 229 1.12% 1102 0.82%
29 9054 4.26% 6280 4.26% 2409 4.11% 1572 4.11% 1505 7.38% 5073 3.77%
30 8642 4.06% 5888 3.99% 2272 3.88% 1543 4.03% 1497 7.34% 4931 3.67%
31 8265 3.89% 5731 3.89% 2145 3.66% 1513 3.95% 1451 7.12% 4914 3.66%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1102 0.52% 27 859 0.58% 16 521 0.89% 30 940 0.70%
1 31 977 0.46% 25 804 0.55% 17 547 0.93% 47 1462 1.09%
2 31 983 0.46% 26 821 0.56% 20 630 1.08% 128 3964 2.95%
3 31 973 0.46% 26 824 0.56% 21 657 1.12% 81 2502 1.86%
4 22 682 0.32% 17 557 0.38% 14 434 0.74% 29 904 0.67%
5 27 839 0.39% 21 674 0.46% 15 483 0.82% 40 1234 0.92%
6 42 1325 0.62% 34 1074 0.73% 20 642 1.10% 49 1532 1.14%
7 102 3184 1.50% 75 2341 1.59% 34 1069 1.83% 88 2716 2.02%
8 349 10820 5.09% 242 7507 5.09% 97 3010 5.14% 219 6781 5.04%
9 591 18344 8.62% 407 12627 8.56% 149 4630 7.91% 298 9253 6.88%
10 710 22032 10.36% 488 15154 10.27% 183 5676 9.69% 372 11522 8.57%
11 739 22930 10.78% 509 15793 10.71% 189 5869 10.02% 367 11391 8.47%
12 675 20937 9.84% 457 14188 9.62% 169 5267 8.99% 351 10877 8.09%
13 651 20184 9.49% 445 13798 9.35% 170 5286 9.03% 548 17003 12.65%
14 663 20567 9.67% 455 14130 9.58% 167 5185 8.85% 315 9773 7.27%
15 603 18707 8.79% 411 12763 8.65% 150 4678 7.99% 306 9495 7.06%
16 503 15593 7.33% 344 10689 7.25% 127 3967 6.77% 292 9040 6.73%
17 352 10920 5.13% 234 7275 4.93% 94 2922 4.99% 210 6515 4.85%
18 220 6827 3.21% 155 4807 3.26% 65 2018 3.45% 138 4270 3.18%
19 154 4797 2.26% 110 3420 2.32% 49 1532 2.62% 118 3665 2.73%
20 104 3229 1.52% 77 2390 1.62% 35 1095 1.87% 91 2815 2.09%
21 89 2778 1.31% 64 1991 1.35% 29 925 1.58% 83 2563 1.91%
22 71 2214 1.04% 53 1653 1.12% 24 773 1.32% 82 2529 1.88%
23 57 1771 0.83% 44 1369 0.93% 23 743 1.27% 54 1676 1.25%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 53355 25.08% 56115 41.74% /
2 2001 0.94% 1357 1.01% /images/
3 1307 0.61% 9257 6.89% /stats/
4 1129 0.53% 2698 2.01% /postinfo.html
5 89 0.04% 94 0.07% http://www.navinet.com/
6 73 0.03% 6758 5.03% /stats/usage_201003.html
7 48 0.02% 514 0.38% /icons/small/
8 39 0.02% 2871 2.14% /stats/usage_200909.html
9 38 0.02% 1121 0.83% /icons/
10 33 0.02% 3535 2.63% /stats/usage_201001.html
11 31 0.01% 3148 2.34% /stats/usage_200910.html
12 31 0.01% 3253 2.42% /stats/usage_200912.html
13 27 0.01% 2875 2.14% /stats/usage_201002.html
14 26 0.01% 2683 2.00% /stats/usage_200911.html
15 19 0.01% 20 0.01% /.
16 10 0.00% 17 0.01% /_vti_inf.html
17 8 0.00% 462 0.34% /stats/usage_200410.html
18 7 0.00% 735 0.55% /stats///usage_200912.html
19 7 0.00% 669 0.50% /stats///usage_201003.html
20 6 0.00% 619 0.46% /stats/usage_200911.html///
21 5 0.00% 532 0.40% /stats///usage_201002.html
22 5 0.00% 516 0.38% /stats/usage_200911.html//
23 4 0.00% 28 0.02% /stats///
24 4 0.00% 294 0.22% /stats///usage_200909.html
25 4 0.00% 413 0.31% /stats///usage_200911.html
26 4 0.00% 428 0.32% /stats///usage_201001.html
27 4 0.00% 413 0.31% /stats/usage_200911.html////
28 4 0.00% 4 0.00% http://navinet.com
29 3 0.00% 305 0.23% /stats///usage_200910.html
30 3 0.00% 310 0.23% /stats/usage_200911.html/

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 53355 25.08% 56115 41.74% /
2 1307 0.61% 9257 6.89% /stats/
3 73 0.03% 6758 5.03% /stats/usage_201003.html
4 33 0.02% 3535 2.63% /stats/usage_201001.html
5 31 0.01% 3253 2.42% /stats/usage_200912.html
6 31 0.01% 3148 2.34% /stats/usage_200910.html
7 27 0.01% 2875 2.14% /stats/usage_201002.html
8 39 0.02% 2871 2.14% /stats/usage_200909.html
9 1129 0.53% 2698 2.01% /postinfo.html
10 26 0.01% 2683 2.00% /stats/usage_200911.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 53355 25.08% 37586 98.43% /
2 2001 0.94% 177 0.46% /images/
3 1307 0.61% 141 0.37% /stats/
4 89 0.04% 89 0.23% http://www.navinet.com/
5 1129 0.53% 43 0.11% /postinfo.html
6 48 0.02% 19 0.05% /icons/small/
7 39 0.02% 17 0.04% /stats/usage_200909.html
8 31 0.01% 17 0.04% /stats/usage_200910.html
9 33 0.02% 16 0.04% /stats/usage_201001.html
10 31 0.01% 13 0.03% /stats/usage_200912.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 53355 25.08% 36167 94.76% /
2 1307 0.61% 687 1.80% /stats/
3 2001 0.94% 533 1.40% /images/
4 1129 0.53% 501 1.31% /postinfo.html
5 89 0.04% 89 0.23% http://www.navinet.com/
6 73 0.03% 40 0.10% /stats/usage_201003.html
7 48 0.02% 19 0.05% /icons/small/
8 33 0.02% 19 0.05% /stats/usage_201001.html
9 39 0.02% 17 0.04% /stats/usage_200909.html
10 31 0.01% 17 0.04% /stats/usage_200910.html

Top 30 of 20385 Total Sites
# Hits Files KBytes Visits Hostname
1 2445 1.15% 2445 1.66% 2579 1.92% 218 0.57% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 0.66% 1410 0.96% 1487 1.11% 235 0.61% pool-71-189-45-189.lsanca.fios.verizon.net
3 810 0.38% 810 0.55% 854 0.64% 31 0.08% pool-71-177-195-218.lsanca.fios.verizon.net
4 755 0.35% 526 0.36% 356 0.26% 117 0.31% node4.uphs.upenn.edu
5 608 0.29% 550 0.37% 558 0.41% 330 0.86% 199.91.37.33
6 591 0.28% 540 0.37% 289 0.22% 93 0.24% inetnar10x.ft28.upmc.edu
7 446 0.21% 446 0.30% 470 0.35% 23 0.06% c80-217-40-254.bredband.comhem.se
8 424 0.20% 385 0.26% 406 0.30% 207 0.54% 160.109.27.16
9 396 0.19% 228 0.15% 164 0.12% 40 0.10% 65.216.195.9
10 395 0.19% 276 0.19% 169 0.13% 64 0.17% 68-156-159-010.ptr.bellsouth.net
11 346 0.16% 319 0.22% 157 0.12% 46 0.12% 143.112.32.4
12 331 0.16% 210 0.14% 180 0.13% 37 0.10% 199.253.203.254
13 326 0.15% 233 0.16% 127 0.09% 58 0.15% gatekeeper.lvh.com
14 275 0.13% 246 0.17% 118 0.09% 46 0.12% fw-tr16.tju.edu
15 274 0.13% 271 0.18% 141 0.11% 50 0.13% 74-203-248-75.static.twtelecom.net
16 263 0.12% 195 0.13% 113 0.08% 38 0.10% 74.205.243.174
17 259 0.12% 249 0.17% 229 0.17% 148 0.39% 199.91.34.33
18 258 0.12% 216 0.15% 104 0.08% 47 0.12% gate1.slrhc.org
19 253 0.12% 98 0.07% 92 0.07% 45 0.12% 67.66.44.224
20 231 0.11% 203 0.14% 2605 1.94% 138 0.36% b3091090.crawl.yahoo.net
21 227 0.11% 217 0.15% 211 0.16% 188 0.49% 155.247.166.35
22 216 0.10% 202 0.14% 198 0.15% 119 0.31% mailout.che.org
23 202 0.09% 202 0.14% 211 0.16% 4 0.01% serveur.pro-ser.fr
24 196 0.09% 88 0.06% 63 0.05% 23 0.06% mail.glflamason.org
25 196 0.09% 174 0.12% 104 0.08% 35 0.09% wpahs-gate.wpahs.org
26 195 0.09% 194 0.13% 207 0.15% 177 0.46% 216.83.160.251
27 193 0.09% 167 0.11% 176 0.13% 126 0.33% 167.94.2.15
28 192 0.09% 121 0.08% 66 0.05% 31 0.08% 170.184.81.34
29 185 0.09% 166 0.11% 85 0.06% 23 0.06% 199.248.225.250
30 183 0.09% 105 0.07% 83 0.06% 15 0.04% 12.182.16.38

Top 10 of 20385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.05% 96 0.07% 3092 2.30% 1 0.00% hosted-by.leaseweb.com
2 96 0.05% 96 0.07% 3087 2.30% 1 0.00% hosted-by.ecatel.net
3 86 0.04% 85 0.06% 2865 2.13% 1 0.00% 173.192.4.195-static.reverse.softlayer.com
4 231 0.11% 203 0.14% 2605 1.94% 138 0.36% b3091090.crawl.yahoo.net
5 2445 1.15% 2445 1.66% 2579 1.92% 218 0.57% pool-71-246-50-28.lsanca.fios.verizon.net
6 1410 0.66% 1410 0.96% 1487 1.11% 235 0.61% pool-71-189-45-189.lsanca.fios.verizon.net
7 62 0.03% 45 0.03% 1033 0.77% 42 0.11% b3091129.crawl.yahoo.net
8 810 0.38% 810 0.55% 854 0.64% 31 0.08% pool-71-177-195-218.lsanca.fios.verizon.net
9 131 0.06% 17 0.01% 721 0.54% 11 0.03% crawl-66-249-65-57.googlebot.com
10 11 0.01% 11 0.01% 693 0.52% 1 0.00% 38.100.41.66

Usage by Country for March 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 118835 55.87% 80254 54.41% 66726 49.64% network (.net)
2 41115 19.33% 29582 20.05% 24321 18.09% unresolved
3 34724 16.32% 23697 16.06% 32689 24.32% commercial (.com)
4 7134 3.35% 5570 3.78% 3908 2.91% organizations (.org)
5 4514 2.12% 3562 2.41% 2457 1.83% US educational (.edu)
6 3272 1.54% 2449 1.66% 1905 1.42% Brazil
7 1279 0.60% 901 0.61% 1057 0.79% India
8 446 0.21% 446 0.30% 470 0.35% Sweden
9 351 0.17% 267 0.18% 173 0.13% US governmental (.gov)
10 207 0.10% 206 0.14% 213 0.16% France
11 145 0.07% 99 0.07% 55 0.04% United States of America
12 124 0.06% 78 0.05% 44 0.03% Pakistan
13 123 0.06% 96 0.07% 47 0.03% address and routing parameter area (.arpa)
14 63 0.03% 43 0.03% 34 0.03% Colombia
15 56 0.03% 30 0.02% 37 0.03% Russia
16 51 0.02% 30 0.02% 21 0.02% Moldova
17 39 0.02% 29 0.02% 24 0.02% business (.biz)
18 36 0.02% 25 0.02% 13 0.01% Cocos (Keeling) Islands
19 30 0.01% 16 0.01% 15 0.01% Japan
20 26 0.01% 18 0.01% 19 0.01% information (.info)
21 18 0.01% 13 0.01% 9 0.01% Italy
22 13 0.01% 11 0.01% 10 0.01% Canada
23 12 0.01% 9 0.01% 5 0.00% Mexico
24 11 0.01% 7 0.00% 3 0.00% Argentina
25 10 0.00% 9 0.01% 15 0.01% Belgium
26 9 0.00% 5 0.00% 3 0.00% Samoa
27 8 0.00% 5 0.00% 3 0.00% US Military (.mil)
28 8 0.00% 6 0.00% 4 0.00% United Kingdom
29 7 0.00% 7 0.00% 7 0.01% Ukraine
30 6 0.00% 4 0.00% 2 0.00% Finland


Generated by Webalizer Version 2.01