Usage Statistics for navinet.com

Summary Period: January 2010
Generated 01-Feb-2010 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2010
Total Hits 203844
Total Files 144054
Total Pages 57423
Total Visits 36568
Total KBytes 184868
Total Unique Sites 19598
Total Unique URLs 177
Total Unique Usernames 1
. Avg Max
Hits per Hour 273 4622
Hits per Day 6575 18764
Files per Day 4646 13373
Pages per Day 1852 4938
Visits per Day 1179 3176
KBytes per Day 5963 36485
Hits by Response Code
Code 200 - OK 144054
Code 206 - Partial Content 25
Code 301 - Moved Permanently 36
Code 304 - Not Modified 26588
Code 404 - Not Found 32907
Code 503 - Service Unavailable 234

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1338 0.66% 1072 0.74% 646 1.12% 262 0.72% 206 1.05% 1618 0.88%
2 1796 0.88% 1338 0.93% 686 1.19% 366 1.00% 293 1.50% 1769 0.96%
3 1252 0.61% 985 0.68% 542 0.94% 256 0.70% 200 1.02% 1203 0.65%
4 18764 9.21% 13373 9.28% 4938 8.60% 3176 8.69% 2822 14.40% 10511 5.69%
5 10323 5.06% 7305 5.07% 2982 5.19% 1736 4.75% 1639 8.36% 36485 19.74%
6 9397 4.61% 6589 4.57% 2526 4.40% 1644 4.50% 1580 8.06% 4647 2.51%
7 8790 4.31% 6281 4.36% 2507 4.37% 1511 4.13% 1454 7.42% 5709 3.09%
8 7933 3.89% 5496 3.82% 2125 3.70% 1412 3.86% 1310 6.68% 3807 2.06%
9 1701 0.83% 1279 0.89% 615 1.07% 375 1.03% 294 1.50% 1222 0.66%
10 1464 0.72% 1112 0.77% 626 1.09% 311 0.85% 228 1.16% 5709 3.09%
11 9589 4.70% 6602 4.58% 2597 4.52% 1666 4.56% 1570 8.01% 5278 2.86%
12 9327 4.58% 6562 4.56% 2670 4.65% 1622 4.44% 1522 7.77% 35704 19.31%
13 8388 4.11% 5828 4.05% 2190 3.81% 1493 4.08% 1435 7.32% 6254 3.38%
14 9490 4.66% 6565 4.56% 2409 4.20% 1710 4.68% 1611 8.22% 4551 2.46%
15 7509 3.68% 5251 3.65% 2044 3.56% 1377 3.77% 1281 6.54% 3871 2.09%
16 1746 0.86% 1325 0.92% 665 1.16% 381 1.04% 291 1.48% 1708 0.92%
17 1243 0.61% 976 0.68% 565 0.98% 273 0.75% 204 1.04% 2327 1.26%
18 9240 4.53% 6449 4.48% 2520 4.39% 1617 4.42% 1500 7.65% 5616 3.04%
19 9831 4.82% 6856 4.76% 2542 4.43% 1759 4.81% 1627 8.30% 5018 2.71%
20 8444 4.14% 5895 4.09% 2221 3.87% 1505 4.12% 1452 7.41% 4643 2.51%
21 8493 4.17% 5818 4.04% 2250 3.92% 1497 4.09% 1408 7.18% 4098 2.22%
22 7167 3.52% 5034 3.49% 1872 3.26% 1322 3.62% 1264 6.45% 5014 2.71%
23 1926 0.94% 1411 0.98% 690 1.20% 401 1.10% 328 1.67% 1144 0.62%
24 1316 0.65% 980 0.68% 522 0.91% 320 0.88% 234 1.19% 1111 0.60%
25 9301 4.56% 6464 4.49% 2425 4.22% 1621 4.43% 1530 7.81% 5133 2.78%
26 8325 4.08% 5790 4.02% 2174 3.79% 1555 4.25% 1471 7.51% 4427 2.39%
27 8635 4.24% 6140 4.26% 2454 4.27% 1548 4.23% 1444 7.37% 4310 2.33%
28 8467 4.15% 5965 4.14% 2381 4.15% 1498 4.10% 1410 7.19% 4903 2.65%
29 7003 3.44% 4983 3.46% 2025 3.53% 1261 3.45% 1179 6.02% 3636 1.97%
30 4119 2.02% 3169 2.20% 1401 2.44% 796 2.18% 665 3.39% 2414 1.31%
31 1527 0.75% 1161 0.81% 613 1.07% 323 0.88% 266 1.36% 1029 0.56%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 994 0.49% 26 811 0.56% 18 579 1.01% 49 1534 0.83%
1 30 938 0.46% 26 810 0.56% 18 558 0.97% 34 1040 0.56%
2 25 790 0.39% 22 694 0.48% 17 552 0.96% 32 980 0.53%
3 25 775 0.38% 22 692 0.48% 18 576 1.00% 89 2759 1.49%
4 23 722 0.35% 20 623 0.43% 16 526 0.92% 49 1509 0.82%
5 28 872 0.43% 23 731 0.51% 16 497 0.87% 47 1455 0.79%
6 40 1265 0.62% 33 1025 0.71% 19 619 1.08% 72 2225 1.20%
7 96 3001 1.47% 69 2152 1.49% 32 1019 1.77% 94 2909 1.57%
8 303 9408 4.62% 213 6605 4.59% 90 2795 4.87% 1151 35693 19.31%
9 540 16743 8.21% 380 11800 8.19% 140 4364 7.60% 262 8136 4.40%
10 692 21457 10.53% 486 15082 10.47% 180 5608 9.77% 372 11547 6.25%
11 697 21624 10.61% 485 15051 10.45% 184 5708 9.94% 534 16541 8.95%
12 646 20054 9.84% 450 13969 9.70% 166 5161 8.99% 332 10290 5.57%
13 572 17752 8.71% 397 12320 8.55% 146 4530 7.89% 290 8985 4.86%
14 677 20987 10.30% 475 14743 10.23% 175 5443 9.48% 358 11112 6.01%
15 602 18670 9.16% 418 12965 9.00% 158 4918 8.56% 984 30508 16.50%
16 610 18922 9.28% 427 13265 9.21% 159 4953 8.63% 636 19731 10.67%
17 304 9454 4.64% 209 6491 4.51% 81 2527 4.40% 165 5114 2.77%
18 199 6195 3.04% 141 4393 3.05% 59 1846 3.21% 114 3543 1.92%
19 142 4425 2.17% 103 3197 2.22% 45 1412 2.46% 83 2564 1.39%
20 95 2953 1.45% 69 2140 1.49% 31 980 1.71% 67 2076 1.12%
21 80 2485 1.22% 60 1873 1.30% 28 880 1.53% 58 1789 0.97%
22 62 1924 0.94% 47 1483 1.03% 23 730 1.27% 46 1427 0.77%
23 46 1434 0.70% 36 1139 0.79% 20 642 1.12% 45 1401 0.76%

Top 26 of 177 Total URLs
# Hits KBytes URL
1 51554 25.29% 54203 29.32% /
2 2023 0.99% 1373 0.74% /images/
3 1348 0.66% 7863 4.25% /stats/
4 1160 0.57% 2774 1.50% /postinfo.html
5 634 0.31% 65415 35.38% /stats/usage_200911.html
6 204 0.10% 2945 1.59% /stats/usage_200909.html
7 75 0.04% 6875 3.72% /stats/usage_201001.html
8 48 0.02% 5037 2.72% /stats/usage_200912.html
9 33 0.02% 3352 1.81% /stats/usage_200910.html
10 21 0.01% 233 0.13% /icons/small/
11 17 0.01% 485 0.26% /icons/
12 14 0.01% 808 0.44% /stats/usage_200410.html
13 8 0.00% 738 0.40% /stats///usage_201001.html
14 7 0.00% 42 0.02% /stats///
15 5 0.00% 9 0.00% /_vti_inf.html
16 5 0.00% 525 0.28% /stats///usage_200912.html
17 4 0.00% 413 0.22% /stats///usage_200911.html
18 3 0.00% 310 0.17% /stats/usage_200911.html////
19 3 0.00% 3 0.00% http://www.navinet.com/
20 2 0.00% 147 0.08% /stats///usage_200909.html
21 1 0.00% 102 0.05% /stats///usage_200910.html
22 1 0.00% 103 0.06% /stats/usage_200911.html/
23 1 0.00% 103 0.06% /stats/usage_200911.html//
24 1 0.00% 103 0.06% /stats/usage_200911.html///
25 1 0.00% 0 0.00% http://navinet.com
26 1 0.00% 74 0.04% http://www.navinet.com/stats/usage_200909.html

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 634 0.31% 65415 35.38% /stats/usage_200911.html
2 51554 25.29% 54203 29.32% /
3 1348 0.66% 7863 4.25% /stats/
4 75 0.04% 6875 3.72% /stats/usage_201001.html
5 48 0.02% 5037 2.72% /stats/usage_200912.html
6 33 0.02% 3352 1.81% /stats/usage_200910.html
7 204 0.10% 2945 1.59% /stats/usage_200909.html
8 1160 0.57% 2774 1.50% /postinfo.html
9 2023 0.99% 1373 0.74% /images/
10 14 0.01% 808 0.44% /stats/usage_200410.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 51554 25.29% 35985 98.64% /
2 2023 0.99% 179 0.49% /images/
3 1348 0.66% 154 0.42% /stats/
4 1160 0.57% 46 0.13% /postinfo.html
5 48 0.02% 23 0.06% /stats/usage_200912.html
6 75 0.04% 14 0.04% /stats/usage_201001.html
7 204 0.10% 12 0.03% /stats/usage_200909.html
8 634 0.31% 12 0.03% /stats/usage_200911.html
9 17 0.01% 10 0.03% /icons/
10 21 0.01% 9 0.02% /icons/small/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 51554 25.29% 34638 94.99% /
2 1348 0.66% 705 1.93% /stats/
3 2023 0.99% 523 1.43% /images/
4 1160 0.57% 446 1.22% /postinfo.html
5 75 0.04% 35 0.10% /stats/usage_201001.html
6 48 0.02% 26 0.07% /stats/usage_200912.html
7 204 0.10% 16 0.04% /stats/usage_200909.html
8 634 0.31% 16 0.04% /stats/usage_200911.html
9 33 0.02% 10 0.03% /stats/usage_200910.html
10 17 0.01% 9 0.02% /icons/

Top 30 of 19598 Total Sites
# Hits Files KBytes Visits Hostname
1 4736 2.32% 4736 3.29% 4995 2.70% 466 1.27% pool-71-246-50-28.lsanca.fios.verizon.net
2 598 0.29% 598 0.42% 61701 33.38% 2 0.01% webair.com
3 533 0.26% 411 0.29% 230 0.12% 84 0.23% node4.uphs.upenn.edu
4 453 0.22% 409 0.28% 431 0.23% 282 0.77% 199.91.37.33
5 437 0.21% 309 0.21% 189 0.10% 58 0.16% 68-156-159-010.ptr.bellsouth.net
6 416 0.20% 398 0.28% 446 0.24% 229 0.63% 160.109.27.16
7 379 0.19% 320 0.22% 451 0.24% 226 0.62% 155.247.166.35
8 370 0.18% 351 0.24% 341 0.18% 198 0.54% 199.91.34.33
9 356 0.17% 313 0.22% 150 0.08% 63 0.17% inetnar10x.ft28.upmc.edu
10 346 0.17% 224 0.16% 173 0.09% 35 0.10% 65.216.195.9
11 336 0.16% 264 0.18% 159 0.09% 49 0.13% fw-tr16.tju.edu
12 317 0.16% 317 0.22% 334 0.18% 16 0.04% brushfire.bluegravity.com
13 300 0.15% 295 0.20% 258 0.14% 40 0.11% 143.112.32.4
14 288 0.14% 288 0.20% 303 0.16% 16 0.04% member.e-style-gaming.net
15 266 0.13% 246 0.17% 136 0.07% 31 0.08% 170.122.200.57
16 266 0.13% 192 0.13% 108 0.06% 53 0.14% gatekeeper.lvh.com
17 248 0.12% 235 0.16% 291 0.16% 82 0.22% internet.walgreens.com
18 242 0.12% 173 0.12% 114 0.06% 33 0.09% 199.253.203.254
19 234 0.11% 8 0.01% 67 0.04% 2 0.01% wsip-70-167-124-86.sd.sd.cox.net
20 230 0.11% 197 0.14% 209 0.11% 178 0.49% 167.94.2.15
21 229 0.11% 29 0.02% 82 0.04% 6 0.02% rrcs-67-79-29-126.sw.biz.rr.com
22 225 0.11% 160 0.11% 89 0.05% 36 0.10% 74.205.243.174
23 224 0.11% 137 0.10% 99 0.05% 25 0.07% gateway.texashealth.org
24 221 0.11% 216 0.15% 203 0.11% 118 0.32% mailout.che.org
25 220 0.11% 212 0.15% 376 0.20% 122 0.33% 162.96.105.84
26 219 0.11% 151 0.10% 78 0.04% 30 0.08% ahcfw.advocatehealth.com
27 214 0.10% 83 0.06% 75 0.04% 42 0.11% 67.66.44.224
28 204 0.10% 141 0.10% 74 0.04% 28 0.08% wpahs-gate.wpahs.org
29 199 0.10% 197 0.14% 102 0.05% 31 0.08% 74-203-248-75.static.twtelecom.net
30 196 0.10% 195 0.14% 199 0.11% 162 0.44% 208.68.216.10

Top 10 of 19598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 0.29% 598 0.42% 61701 33.38% 2 0.01% webair.com
2 4736 2.32% 4736 3.29% 4995 2.70% 466 1.27% pool-71-246-50-28.lsanca.fios.verizon.net
3 91 0.04% 85 0.06% 4641 2.51% 1 0.00% security.lightspeedsystems.com
4 129 0.06% 67 0.05% 2841 1.54% 54 0.15% crawl-66-249-65-248.googlebot.com
5 192 0.09% 52 0.04% 2441 1.32% 28 0.08% crawl-66-249-65-232.googlebot.com
6 62 0.03% 59 0.04% 1298 0.70% 3 0.01% h-96-159.scoutjet.com
7 38 0.02% 25 0.02% 1167 0.63% 21 0.06% b3091275.crawl.yahoo.net
8 9 0.00% 9 0.01% 944 0.51% 9 0.02% unassigned.calpop.com
9 18 0.01% 12 0.01% 761 0.41% 9 0.02% crawl-66-249-71-251.googlebot.com
10 22 0.01% 18 0.01% 758 0.41% 1 0.00% 38.100.8.50

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 11 0.01% 1 0.00% mtaylor1

Usage by Country for January 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 111653 54.77% 77159 53.56% 56043 30.31% network (.net)
2 39346 19.30% 28908 20.07% 23129 12.51% unresolved
3 36098 17.71% 25165 17.47% 96410 52.15% commercial (.com)
4 7243 3.55% 5557 3.86% 3942 2.13% organizations (.org)
5 3713 1.82% 2981 2.07% 1915 1.04% US educational (.edu)
6 3497 1.72% 2617 1.82% 2012 1.09% Brazil
7 1016 0.50% 697 0.48% 583 0.32% India
8 260 0.13% 194 0.13% 110 0.06% US governmental (.gov)
9 173 0.08% 132 0.09% 95 0.05% United States of America
10 170 0.08% 170 0.12% 6 0.00% Israel
11 132 0.06% 130 0.09% 134 0.07% Netherlands
12 74 0.04% 43 0.03% 25 0.01% Cocos (Keeling) Islands
13 42 0.02% 25 0.02% 16 0.01% Moldova
14 36 0.02% 23 0.02% 28 0.01% Canada
15 35 0.02% 28 0.02% 23 0.01% Pakistan
16 30 0.01% 23 0.02% 35 0.02% Italy
17 30 0.01% 15 0.01% 15 0.01% Japan
18 27 0.01% 21 0.01% 21 0.01% US Military (.mil)
19 22 0.01% 17 0.01% 8 0.00% address and routing parameter area (.arpa)
20 20 0.01% 15 0.01% 25 0.01% Denmark
21 19 0.01% 9 0.01% 8 0.00% information (.info)
22 18 0.01% 8 0.01% 118 0.06% Russia
23 17 0.01% 13 0.01% 11 0.01% Chile
24 17 0.01% 10 0.01% 16 0.01% Guatemala
25 16 0.01% 16 0.01% 7 0.00% Colombia
26 14 0.01% 11 0.01% 7 0.00% business (.biz)
27 11 0.01% 8 0.01% 4 0.00% Indonesia
28 10 0.00% 7 0.00% 4 0.00% Spain
29 10 0.00% 8 0.01% 4 0.00% France
30 9 0.00% 5 0.00% 3 0.00% Malaysia


Generated by Webalizer Version 2.01