Usage Statistics for navinet.com

Summary Period: December 2009
Generated 01-Jan-2010 03:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2009
Total Hits 159493
Total Files 113639
Total Pages 45829
Total Visits 28863
Total KBytes 185427
Total Unique Sites 15772
Total Unique URLs 247
. Avg Max
Hits per Hour 214 1030
Hits per Day 5144 7963
Files per Day 3665 5622
Pages per Day 1478 2238
Visits per Day 931 1486
KBytes per Day 5982 34877
Hits by Response Code
Code 200 - OK 113639
Code 301 - Moved Permanently 36
Code 304 - Not Modified 20342
Code 403 - Forbidden 2
Code 404 - Not Found 25342
Code 503 - Service Unavailable 132

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 7963 4.99% 5622 4.95% 2047 4.47% 1486 5.15% 1371 8.69% 6035 3.25%
2 7538 4.73% 5285 4.65% 1913 4.17% 1365 4.73% 1334 8.46% 5206 2.81%
3 7187 4.51% 5118 4.50% 1835 4.00% 1343 4.65% 1259 7.98% 4072 2.20%
4 5984 3.75% 4211 3.71% 1559 3.40% 1118 3.87% 1076 6.82% 3007 1.62%
5 1171 0.73% 868 0.76% 383 0.84% 284 0.98% 232 1.47% 1309 0.71%
6 962 0.60% 757 0.67% 334 0.73% 244 0.85% 187 1.19% 720 0.39%
7 7790 4.88% 5374 4.73% 2003 4.37% 1415 4.90% 1340 8.50% 4720 2.55%
8 7259 4.55% 5022 4.42% 1939 4.23% 1317 4.56% 1254 7.95% 6117 3.30%
9 7167 4.49% 5073 4.46% 1823 3.98% 1350 4.68% 1275 8.08% 4091 2.21%
10 6972 4.37% 4922 4.33% 1855 4.05% 1282 4.44% 1209 7.67% 4255 2.29%
11 6345 3.98% 4506 3.97% 1744 3.81% 1153 3.99% 1084 6.87% 5075 2.74%
12 1358 0.85% 1027 0.90% 539 1.18% 294 1.02% 248 1.57% 2509 1.35%
13 1092 0.68% 824 0.73% 406 0.89% 245 0.85% 199 1.26% 776 0.42%
14 7732 4.85% 5376 4.73% 2009 4.38% 1368 4.74% 1299 8.24% 4103 2.21%
15 7407 4.64% 5215 4.59% 1912 4.17% 1350 4.68% 1289 8.17% 4129 2.23%
16 7764 4.87% 5458 4.80% 2238 4.88% 1308 4.53% 1237 7.84% 34877 18.81%
17 6828 4.28% 4763 4.19% 1770 3.86% 1215 4.21% 1194 7.57% 3537 1.91%
18 5543 3.48% 3881 3.42% 1437 3.14% 998 3.46% 996 6.31% 2838 1.53%
19 1002 0.63% 744 0.65% 314 0.69% 239 0.83% 207 1.31% 1625 0.88%
20 1269 0.80% 1048 0.92% 641 1.40% 231 0.80% 184 1.17% 24566 13.25%
21 7539 4.73% 5316 4.68% 1958 4.27% 1301 4.51% 1240 7.86% 3903 2.10%
22 7198 4.51% 5202 4.58% 2117 4.62% 1275 4.42% 1222 7.75% 4110 2.22%
23 6249 3.92% 4430 3.90% 1996 4.36% 1048 3.63% 997 6.32% 3367 1.82%
24 2842 1.78% 2213 1.95% 1241 2.71% 491 1.70% 453 2.87% 2413 1.30%
25 1185 0.74% 1068 0.94% 864 1.89% 183 0.63% 117 0.74% 1176 0.63%
26 1366 0.86% 1167 1.03% 813 1.77% 235 0.81% 173 1.10% 1045 0.56%
27 1151 0.72% 926 0.81% 569 1.24% 237 0.82% 176 1.12% 1439 0.78%
28 7314 4.59% 5140 4.52% 2004 4.37% 1336 4.63% 1246 7.90% 4058 2.19%
29 7544 4.73% 5374 4.73% 2210 4.82% 1339 4.64% 1239 7.86% 34577 18.65%
30 6440 4.04% 4564 4.02% 1917 4.18% 1105 3.83% 1080 6.85% 3397 1.83%
31 4332 2.72% 3145 2.77% 1439 3.14% 722 2.50% 682 4.32% 2375 1.28%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 983 0.62% 26 813 0.72% 16 519 1.13% 58 1796 0.97%
1 23 737 0.46% 19 609 0.54% 13 403 0.88% 63 1964 1.06%
2 22 686 0.43% 19 599 0.53% 15 473 1.03% 29 908 0.49%
3 21 651 0.41% 18 575 0.51% 14 454 0.99% 33 1031 0.56%
4 20 631 0.40% 17 529 0.47% 12 392 0.86% 39 1194 0.64%
5 24 765 0.48% 20 641 0.56% 13 410 0.89% 32 1004 0.54%
6 35 1107 0.69% 29 900 0.79% 15 475 1.04% 41 1282 0.69%
7 86 2692 1.69% 65 2025 1.78% 28 892 1.95% 55 1700 0.92%
8 248 7691 4.82% 177 5498 4.84% 66 2052 4.48% 122 3796 2.05%
9 461 14310 8.97% 325 10082 8.87% 125 3875 8.46% 985 30525 16.46%
10 518 16058 10.07% 364 11314 9.96% 133 4136 9.02% 261 8096 4.37%
11 555 17208 10.79% 389 12083 10.63% 145 4500 9.82% 278 8625 4.65%
12 462 14341 8.99% 320 9927 8.74% 119 3710 8.10% 289 8960 4.83%
13 485 15050 9.44% 335 10414 9.16% 129 4026 8.78% 1231 38146 20.57%
14 520 16149 10.13% 365 11317 9.96% 135 4215 9.20% 275 8514 4.59%
15 482 14970 9.39% 345 10720 9.43% 134 4160 9.08% 1233 38223 20.61%
16 373 11574 7.26% 262 8143 7.17% 98 3068 6.69% 182 5627 3.03%
17 252 7834 4.91% 178 5519 4.86% 72 2255 4.92% 221 6853 3.70%
18 158 4899 3.07% 115 3588 3.16% 50 1557 3.40% 115 3561 1.92%
19 113 3519 2.21% 82 2554 2.25% 39 1220 2.66% 85 2638 1.42%
20 81 2523 1.58% 59 1841 1.62% 28 888 1.94% 91 2814 1.52%
21 64 1996 1.25% 48 1498 1.32% 24 757 1.65% 88 2729 1.47%
22 54 1688 1.06% 42 1309 1.15% 22 708 1.54% 63 1958 1.06%
23 46 1431 0.90% 36 1141 1.00% 22 684 1.49% 112 3480 1.88%

Top 24 of 247 Total URLs
# Hits KBytes URL
1 40937 25.67% 43032 23.21% /
2 1542 0.97% 1046 0.56% /images/
3 914 0.57% 4906 2.65% /stats/
4 904 0.57% 93273 50.30% /stats/usage_200911.html
5 891 0.56% 2131 1.15% /postinfo.html
6 213 0.13% 2209 1.19% /stats/usage_200909.html
7 55 0.03% 4827 2.60% /stats/usage_200912.html
8 26 0.02% 294 0.16% /icons/small/
9 24 0.02% 667 0.36% /icons/
10 20 0.01% 2031 1.10% /stats/usage_200910.html
11 17 0.01% 1754 0.95% /stats/usage_200911.html/
12 13 0.01% 70 0.04% /stats///
13 11 0.01% 1135 0.61% /stats///usage_200911.html
14 11 0.01% 1021 0.55% /stats///usage_200912.html
15 9 0.01% 929 0.50% /stats/usage_200911.html////
16 8 0.01% 462 0.25% /stats/usage_200410.html
17 6 0.00% 10 0.01% /_vti_inf.html
18 6 0.00% 619 0.33% /stats/usage_200911.html///
19 6 0.00% 6 0.00% http://www.navinet.com/
20 5 0.00% 368 0.20% /stats///usage_200909.html
21 5 0.00% 508 0.27% /stats///usage_200910.html
22 4 0.00% 413 0.22% /stats/usage_200911.html//
23 3 0.00% 0 0.00% http://navinet.com
24 1 0.00% 1 0.00% /.

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 904 0.57% 93273 50.30% /stats/usage_200911.html
2 40937 25.67% 43032 23.21% /
3 914 0.57% 4906 2.65% /stats/
4 55 0.03% 4827 2.60% /stats/usage_200912.html
5 213 0.13% 2209 1.19% /stats/usage_200909.html
6 891 0.56% 2131 1.15% /postinfo.html
7 20 0.01% 2031 1.10% /stats/usage_200910.html
8 17 0.01% 1754 0.95% /stats/usage_200911.html/
9 11 0.01% 1135 0.61% /stats///usage_200911.html
10 1542 0.97% 1046 0.56% /images/

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 40937 25.67% 28385 98.56% /
2 1542 0.97% 112 0.39% /images/
3 914 0.57% 74 0.26% /stats/
4 891 0.56% 57 0.20% /postinfo.html
5 213 0.13% 57 0.20% /stats/usage_200909.html
6 904 0.57% 33 0.11% /stats/usage_200911.html
7 55 0.03% 11 0.04% /stats/usage_200912.html
8 13 0.01% 10 0.03% /stats///
9 20 0.01% 10 0.03% /stats/usage_200910.html
10 11 0.01% 9 0.03% /stats///usage_200912.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 40937 25.67% 27362 95.09% /
2 914 0.57% 455 1.58% /stats/
3 1542 0.97% 401 1.39% /images/
4 891 0.56% 353 1.23% /postinfo.html
5 213 0.13% 58 0.20% /stats/usage_200909.html
6 904 0.57% 38 0.13% /stats/usage_200911.html
7 55 0.03% 33 0.11% /stats/usage_200912.html
8 20 0.01% 12 0.04% /stats/usage_200910.html
9 13 0.01% 10 0.03% /stats///
10 11 0.01% 9 0.03% /stats///usage_200912.html

Top 30 of 15772 Total Sites
# Hits Files KBytes Visits Hostname
1 3644 2.28% 3644 3.21% 3843 2.07% 52 0.18% pool-71-246-50-28.lsanca.fios.verizon.net
2 507 0.32% 507 0.45% 534 0.29% 23 0.08% brushfire.bluegravity.com
3 502 0.31% 467 0.41% 507 0.27% 270 0.94% 199.91.37.33
4 469 0.29% 354 0.31% 176 0.09% 80 0.28% node4.uphs.upenn.edu
5 435 0.27% 402 0.35% 199 0.11% 85 0.29% inetnar10x.ft28.upmc.edu
6 405 0.25% 405 0.36% 426 0.23% 21 0.07% member.e-style-gaming.net
7 363 0.23% 351 0.31% 378 0.20% 254 0.88% 160.109.27.16
8 319 0.20% 209 0.18% 120 0.06% 49 0.17% gatekeeper.lvh.com
9 299 0.19% 299 0.26% 30850 16.64% 1 0.00% v073917.home.net.pl
10 298 0.19% 298 0.26% 30747 16.58% 1 0.00% ns363298.ovh.net
11 280 0.18% 232 0.20% 136 0.07% 38 0.13% 74-203-248-75.static.twtelecom.net
12 277 0.17% 218 0.19% 1015 0.55% 185 0.64% b3091110.crawl.yahoo.net
13 276 0.17% 217 0.19% 118 0.06% 52 0.18% 68-156-159-010.ptr.bellsouth.net
14 256 0.16% 201 0.18% 97 0.05% 48 0.17% fw-tr16.tju.edu
15 252 0.16% 226 0.20% 224 0.12% 177 0.61% 155.247.166.35
16 234 0.15% 223 0.20% 218 0.12% 113 0.39% 199.91.34.33
17 231 0.14% 220 0.19% 80 0.04% 34 0.12% 143.112.32.4
18 229 0.14% 229 0.20% 23628 12.74% 3 0.01% nero.dreamhost.com
19 219 0.14% 180 0.16% 195 0.11% 154 0.53% 167.94.2.15
20 213 0.13% 134 0.12% 74 0.04% 33 0.11% 65.216.195.9
21 191 0.12% 191 0.17% 151 0.08% 5 0.02% cpc2-grim5-0-0-cust590.nott.cable.ntl.com
22 186 0.12% 147 0.13% 109 0.06% 24 0.08% 12.44.253.66
23 185 0.12% 143 0.13% 96 0.05% 14 0.05% 192.234.130.5
24 174 0.11% 36 0.03% 62 0.03% 6 0.02% rrcs-67-79-29-126.sw.biz.rr.com
25 173 0.11% 149 0.13% 79 0.04% 20 0.07% 199.248.225.250
26 166 0.10% 166 0.15% 175 0.09% 19 0.07% janspitse.xs4all.nl
27 162 0.10% 144 0.13% 56 0.03% 21 0.07% 170.122.200.57
28 159 0.10% 8 0.01% 46 0.02% 2 0.01% mail.nationalrehab.com
29 156 0.10% 108 0.10% 56 0.03% 27 0.09% ahcfw.advocatehealth.com
30 155 0.10% 76 0.07% 59 0.03% 28 0.10% 67.66.44.224

Top 10 of 15772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.19% 299 0.26% 30850 16.64% 1 0.00% v073917.home.net.pl
2 298 0.19% 298 0.26% 30747 16.58% 1 0.00% ns363298.ovh.net
3 229 0.14% 229 0.20% 23628 12.74% 3 0.01% nero.dreamhost.com
4 63 0.04% 63 0.06% 5424 2.93% 7 0.02% static-ip-77-244-212-231.user.rsspnet.ru
5 3644 2.28% 3644 3.21% 3843 2.07% 52 0.18% pool-71-246-50-28.lsanca.fios.verizon.net
6 77 0.05% 77 0.07% 2008 1.08% 1 0.00% 42.b1.85ae.static.theplanet.com
7 90 0.06% 84 0.07% 2001 1.08% 2 0.01% ip24-252-126-74.no.no.cox.net
8 120 0.08% 29 0.03% 1558 0.84% 26 0.09% crawl-66-249-71-232.googlebot.com
9 120 0.08% 25 0.02% 1525 0.82% 18 0.06% crawl-66-249-71-154.googlebot.com
10 41 0.03% 22 0.02% 1213 0.65% 18 0.06% crawl-66-249-71-251.googlebot.com

Usage by Country for December 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 85628 53.69% 59435 52.30% 75499 40.72% network (.net)
2 32337 20.27% 23849 20.99% 17681 9.54% unresolved
3 27012 16.94% 18851 16.59% 48353 26.08% commercial (.com)
4 4890 3.07% 3893 3.43% 2489 1.34% organizations (.org)
5 3943 2.47% 3060 2.69% 2192 1.18% Brazil
6 3224 2.02% 2569 2.26% 1413 0.76% US educational (.edu)
7 972 0.61% 674 0.59% 702 0.38% India
8 306 0.19% 304 0.27% 30956 16.69% Poland
9 180 0.11% 180 0.16% 194 0.10% Israel
10 174 0.11% 137 0.12% 69 0.04% US governmental (.gov)
11 166 0.10% 166 0.15% 175 0.09% Netherlands
12 123 0.08% 109 0.10% 70 0.04% United States of America
13 105 0.07% 85 0.07% 45 0.02% Pakistan
14 87 0.05% 75 0.07% 5440 2.93% Russia
15 64 0.04% 52 0.05% 4 0.00% business (.biz)
16 59 0.04% 38 0.03% 45 0.02% Japan
17 30 0.02% 24 0.02% 14 0.01% address and routing parameter area (.arpa)
18 30 0.02% 24 0.02% 12 0.01% Cocos (Keeling) Islands
19 24 0.02% 9 0.01% 8 0.00% Moldova
20 22 0.01% 14 0.01% 9 0.00% information (.info)
21 22 0.01% 18 0.02% 9 0.00% US Military (.mil)
22 18 0.01% 15 0.01% 8 0.00% Australia
23 13 0.01% 6 0.01% 4 0.00% U.S. Virgin Islands
24 12 0.01% 9 0.01% 5 0.00% Egypt
25 10 0.01% 10 0.01% 11 0.01% Colombia
26 8 0.01% 7 0.01% 4 0.00% Paraguay
27 7 0.00% 6 0.01% 4 0.00% Antigua and Barbuda
28 7 0.00% 5 0.00% 5 0.00% Indonesia
29 6 0.00% 3 0.00% 4 0.00% Seychelles
30 5 0.00% 4 0.00% 2 0.00% Argentina


Generated by Webalizer Version 2.01